Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1375 | Rajiv Antao | [H][S] | 281 | 510 | -229 | 0 | -229 |
2 | 746 | Saraswathi Rammanohar | [H][S] | 303 | 341 | -38 | 0 | -267 |
3 | 895 | Abdul Waheed Belgaumi | [H][S] | 379 | 410 | -31 | 0 | -298 |
4 | 633 | Diyath Visidagamage | [H][S] | 304 | 368 | -64 | 0 | -362 |
5 | 944 | Lalantha Amarasinghe | [H][S] | 388 | 371 | 17 | 1 | -345 |
6 | ||||||||
7 | 868 | Aruna Grover | [H][S] | 340 | 491 | -151 | 1 | -496 |
8 | 1409 | Lennie D'Souza | [H][S] | 271 | 509 | -238 | 1 | -734 |
9 | 912 | Nikunj Jha | [H][S] | 338 | 376 | -38 | 1 | -772 |
10 | 1167 | Nidhi Singhvi | [H][S] | 388 | 425 | -37 | 1 | -809 |
11 | 1254 | Joe Rodrigues | [H][S] | 399 | 377 | 22 | 2 | -787 |
12 | 386 | Nikhil Ravishankar | [H][S] | 316 | 321 | -5 | 2 | -792 |
13 | 546 | Aubrey Millet | [H][S] | 269 | 421 | -152 | 2 | -944 |
14 | 1184 | Rajveer Rawlin | [H][S] | 370 | 505 | -135 | 2 | -1079 |
15 | 889 | Hari Prasad | [H][S] | 287 | 469 | -182 | 2 | -1261 |
16 | 1427 | Radhika Mahalingaiah | [H][S] | 333 | 455 | -122 | 2 | -1383 |
17 | 386 | Nikhil Ravishankar | [H][S] | 432 | 381 | 51 | 3 | -1332 |
18 | 937 | Gregory Fernandes | [H][S] | 322 | 381 | -59 | 3 | -1391 |
19 | 868 | Aruna Grover | [H][S] | 336 | 422 | -86 | 3 | -1477 |
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 |