Aardvark: 13.01.2008 iGate International Scrabble Tournament 2008: A
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Full standings for A
Rank | Player | Wins | Margin | |||
1 | Ganesh Asirvatham | 18.5 | 2061 | 2156 | -8 | 2148 |
2 | Ayorinde Saidu | 17.5 | 1673 | 1958 | 1958 | |
3 | Wellington Jighere | 17 | 1027 | 2121 | -16 | 2105 |
4 | Sherwin Rodrigues | 16 | 690 | 1858 | +27 | 1885 |
5 | Nakul Prabhu | 16 | 440 | 1763 | +64 | 1827 |
6 | Akshay Bhandarkar | 15 | 1032 | 2033 | -34 | 1999 |
7 | Cheah Siu Hean | 15 | 673 | 1929 | -7 | 1922 |
8 | Irineu Gonsalves | 15 | 33 | 1694 | +74 | 1768 |
9 | Rasheed Balogun | 15 | 20 | 1861 | +51 | 1912 |
10 | Varisht Hingorani | 14.5 | 1405 | 1869 | -4 | 1865 |
11 | Udayan Grover | 14 | 936 | 1803 | -3 | 1800 |
12 | Wajid Iqbal | 14 | 566 | 1840 | -14 | 1826 |
13 | Olobatoke Aka | 14 | 437 | 1705 | +1 | 1706 |
14 | Mohan Chunkath | 14 | 435 | 1771 | +4 | 1775 |
15 | Ranganathan Chakrav | 14 | 266 | 1735 | +88 | 1823 |
16 | Martin DeMello | 14 | 82 | 1720 | +10 | 1730 |
17 | Gerry Carter | 13.5 | 986 | 1950 | -63 | 1887 |
18 | Tony Sim | 13 | 654 | 1922 | -65 | 1857 |
19 | Michael Tang | 13 | 496 | 1798 | -29 | 1769 |
20 | Sanjoy Gupta | 13 | 311 | 1529 | +51 | 1580 |
21 | Jose de Abreu | 13 | 284 | 1744 | -29 | 1715 |
22 | Irfan Siddiqui | 13 | 232 | 1833 | -62 | 1771 |
23 | Radhika Mahalingaiah | 13 | 100 | 1474 | +91 | 1565 |
24 | Manju Sood | 13 | -101 | 1300 | +82 | 1382 |
25 | Cecil Fernandes | 13 | -538 | 1604 | -25 | 1579 |
26 | Mohsin Ahmed | 12.5 | -283 | 1419 | 1419 | |
27 | Carolann Pais | 12 | 166 | 1547 | -43 | 1504 |
28 | Waseem Khatri | 12 | 105 | 1694 | 1694 | |
29 | Marie Fernandes | 12 | 86 | 1456 | -64 | 1392 |
30 | Shaikh Ahmed | 12 | 64 | 1675 | +31 | 1706 |
31 | Charles Carneiro | 12 | 38 | 1583 | +27 | 1610 |
32 | Rajiv Antao | 12 | -30 | 1385 | -19 | 1366 |
33 | V Ramachandran | 12 | -82 | |||
34 | Douglas Lobo | 12 | -126 | 1589 | +3 | 1592 |
35 | Puneet Sharma | 12 | -253 | 1430 | 1430 | |
36 | Prithwiraj Mukherjee | 11.5 | -350 | 1287 | +3 | 1290 |
37 | Vyoma Shah | 11.5 | -427 | 1232 | +4 | 1236 |
38 | Anwar Siddiqui | 11 | 576 | 1574 | -143 | 1431 |
39 | Jayanthi Kannan | 11 | 34 | 1246 | +29 | 1275 |
40 | Sanmi Odelana | 11 | -152 | 1565 | -119 | 1446 |
41 | Lennie D'Souza | 11 | -404 | 1373 | +48 | 1421 |
42 | Bhushan Pradhan | 11 | -964 | 1300 | +30 | 1330 |
43 | Jacky Fernandes | 10.5 | 200 | 958 | +116 | 1074 |
44 | Allen Egbe | 10.5 | -191 | 1163 | 1163 | |
45 | Ramprasad Nuggehalli | 10.5 | -219 | 1290 | +28 | 1318 |
46 | Pranav Damani | 10.5 | -487 | 1163 | +38 | 1201 |
47 | PC Jose | 10.5 | -542 | 1254 | +3 | 1257 |
48 | Abdullah Faruk | 10.5 | -897 | 1237 | 1237 | |
49 | Ayaz Kazi | 9.5 | -79 | 1142 | +1 | 1143 |
50 | Patrick Pereira | 9.5 | -346 | 1170 | 1170 | |
51 | Sunny Wright | 9.5 | -526 | 1427 | -69 | 1358 |
52 | Abdul Waheed | 9.5 | -641 | 1033 | +27 | 1060 |
53 | Lalantha Amarasinghe | 8.5 | -368 | 1162 | -43 | 1119 |
54 | Hari Prasad | 8.5 | -504 | 1020 | +29 | 1049 |
55 | Gregory Fernandes | 8.5 | -652 | 1018 | +41 | 1059 |
56 | Gaurav Bhargava | 8.5 | -990 | 1082 | 1082 | |
57 | Satish Srinivasan | 5.5 | -879 | 1028 | -83 | 945 |
58 | Purav Shah | 5.5 | -1972 | 1039 | -88 | 951 |
59 | Chris Imison | 2.5 | -3105 | 727 | 727 | |
HG | Ganesh Asirvatham | |||||
HW |
|