Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-05-30 | German Open 2023, Berlin - Main Event | 5 | 10 | 0 | -731 | 21 | 1261 | 1261 | 0 | 300 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-01 | WESPA Youth Cup and Plate | 5 | 8 | 0 | 114 | 53 | 1383 | 1383 | 0 | 300 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YuRou Goh | 1118 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Aaron Danker | 1605 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Catalin-Eugen Caba | 1482 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 563.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Aqesha Humaira Ahafz | 1651 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Jonathan Sie Zunxian | 1378 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 213.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Surya Sudharsan | 1313 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Devya.Kuganesan | 1465 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 200.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Jennie Frizelle | 1436 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Shuhada Sofea Sharz | 1457 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Lisa Atkins | 1252 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Sonia Anne Menon | 1535 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Adriel Rayyan | 1497 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Teh Yong Jing | 1779 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Mary Doyle | 1440 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sarah Hackbarth-Ready | 924 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 265.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Chow Zhuo Ye | 1438 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 323.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Ray Tate | 1577 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Chris Vicary | 1767 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Muhammad Aqil Hairul | 1295 | 1 | 1 | 0 | 0 | 1.00 | 245.00 | 188.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Soh.Yi Xu | 1465 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Swetha Chandra Kumar | 1430 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Peggy Fehily | 1248 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Sally Campbell | 1429 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Liz Coles | 1305 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Suzanne Dundas | 1573 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Brigitte Brath | 1431 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Abhirami C Maran | 1537 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 320.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.