Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 6 | 7 | 0 | -146 | 88 | 1451 | 1451 | 0 | 300 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hooward Kangdrew | 1597 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 434.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Nur Aleiya | 1225 | 1 | 1 | 0 | 0 | 1.00 | 253.00 | 199.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Aiman Bin Radzuan | 1546 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 307.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Muhammad Faiz Adam | 1361 | 1 | 1 | 0 | 0 | 1.00 | 258.00 | 220.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Harith Abdullah | 1368 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 210.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Teo Chun Xing | 1535 | 1 | 1 | 0 | 0 | 1.00 | 255.00 | 202.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Mahirah Nasuha | 1416 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 256.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Muhd Danish Aiman | 1472 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 294.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Nur Aisya Najihah | 1588 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 294.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Nurin Shazwani | 1454 | 1 | 1 | 0 | 0 | 1.00 | 266.00 | 252.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Umie Khaireen | 1339 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 261.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Noor Azmeena | 1589 | 1 | 1 | 0 | 0 | 1.00 | 261.00 | 246.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Mohammad Luqman | 1531 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 341.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.