Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 8 | 5 | 0 | -285 | 45 | 1535 | 1583 | 48 | 184 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 4 | 11 | 0 | -612 | 132 | 1583 | 1452 | -131 | 115 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 7 | 6 | 0 | -98 | 83 | 1535 | 1535 | 0 | 300 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Intan Zuratikah | 1338 | 2 | 0 | 2 | 0 | 0.00 | 253.50 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Muhd Izzan Waffiy | 1495 | 2 | 2 | 0 | 0 | 1.00 | 320.50 | 208.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhammad Faiz Nazmi | 1342 | 2 | 1 | 1 | 0 | 0.50 | 186.00 | 174.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhamad Sufyan Haziq | 1558 | 2 | 1 | 1 | 0 | 0.50 | 248.00 | 277.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Addina Hasanah Amran | 1204 | 1 | 0 | 1 | 0 | 0.00 | 173.00 | 255.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Alya Maisarah | 1394 | 1 | 1 | 0 | 0 | 1.00 | 223.00 | 117.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Aiman Bin Radzuan | 1546 | 1 | 1 | 0 | 0 | 1.00 | 282.00 | 242.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ezam Hafez Sanyahmar | 1387 | 1 | 1 | 0 | 0 | 1.00 | 248.00 | 246.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Muhammad Zahir | 1596 | 1 | 1 | 0 | 0 | 1.00 | 291.00 | 200.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Aini Anisa Hashim | 1402 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nik Muhammad Izny | 1563 | 1 | 0 | 1 | 0 | 0.00 | 177.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Afiqah Balqis | 1451 | 1 | 1 | 0 | 0 | 1.00 | 294.00 | 283.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Abdul Muiz | 1534 | 1 | 1 | 0 | 0 | 1.00 | 253.00 | 245.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Har Preet Kaur Rs | 1226 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Muhd Haziq Irfan | 1565 | 1 | 0 | 1 | 0 | 0.00 | 186.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Hannah Karmila Malk | 1686 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Vaggisaa Thangaveloo | 1314 | 1 | 1 | 0 | 0 | 1.00 | 201.00 | 141.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Nishant Rajah | 1516 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Ambhigai Sivalingam | 1571 | 1 | 1 | 0 | 0 | 1.00 | 250.00 | 191.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Muhd Haikal Johan Yu | 1617 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Aqilah Syuhada | 1604 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Mira Nur Syuhaidah | 1594 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Azreen Farisya Abd R | 1537 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Chen Zhi Han | 1694 | 1 | 0 | 1 | 0 | 0.00 | 53.00 | 285.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Siti Aisyah | 1310 | 1 | 1 | 0 | 0 | 1.00 | 252.00 | 157.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Nur Asyiqin Sanusi | 1309 | 1 | 1 | 0 | 0 | 1.00 | 250.00 | 216.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Mohammad Afiq Qayyum | 1469 | 1 | 0 | 1 | 0 | 0.00 | 185.00 | 259.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Farah Hana Yusri | 1519 | 1 | 1 | 0 | 0 | 1.00 | 313.00 | 241.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Che Ku Muhd Burhamik | 1500 | 1 | 1 | 0 | 0 | 1.00 | 262.00 | 246.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Aisyah Husna Noordin | 1420 | 1 | 1 | 0 | 0 | 1.00 | 253.00 | 229.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Azmah Zahirah Nor Az | 1555 | 1 | 0 | 1 | 0 | 0.00 | 165.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Lemueel Mill | 1645 | 1 | 0 | 1 | 0 | 0.00 | 206.00 | 257.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Nursofina Yasmin | 1454 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Amaleen Iman Ahmad | 1313 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Thomson Law Long Yin | 1878 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 564.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Ahmad Faris Zakwan | 1380 | 1 | 1 | 0 | 0 | 1.00 | 253.00 | 240.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Intan Syafiqah Zainu | 1512 | 1 | 0 | 1 | 0 | 0.00 | 175.00 | 303.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.