Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-21 | ASCI Under 15 | 10 | 3 | 0 | 718 | 9 | 1590 | 1718 | 128 | 180 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 8 | 5 | 0 | 756 | 26 | 1589 | 1589 | 0 | 300 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuttawat Angsakul | 1568 | 3 | 1 | 2 | 0 | 0.33 | 369.67 | 376.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ahmad Hazim Azlan | 1658 | 2 | 1 | 1 | 0 | 0.50 | 339.50 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Napat Narinsuksanti | 1607 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Siddhesh Mariappan | 1587 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abdul Muhaimin | 1538 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ahmad Nazrin Tarquin | 1664 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nurul Allyana Azman | 1445 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | M. Kathires | 1525 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nuraliah Sabrina Ahm | 1336 | 1 | 1 | 0 | 0 | 1.00 | 321.00 | 222.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Manat Panmanee | 1821 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tanish Rajah | 1663 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Muhd Al Syahmi Taha | 1505 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nur Fatin Erisya | 1224 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 135.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tengku Ariff Shah | 1551 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hanafie Sulaiman | 1437 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 198.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | M Parrvidthraa | 1539 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nur Aisya Najihah | 1588 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sanjivan Rt | 1589 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Egy Vedriyanto | 1644 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Yashwini Sree Ganesh | 1458 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Kirtti Kesavan | 1684 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Muhsin Nazif Emran | 1674 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nur Farhanah Ahmad | 1595 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.