Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 11 | 12 | 0 | 214 | 102 | 1228 | 1059 | -169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-04-21 | ASCI Under 15 | 10 | 3 | 0 | 909 | 6 | 1240 | 1228 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 10 | 3 | 0 | 890 | 5 | 1240 | 1240 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalpana Senevirathna | 847 | 4 | 3 | 1 | 0 | 0.75 | 370.00 | 357.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nishant Rajah | 876 | 2 | 2 | 0 | 0 | 1.00 | 450.00 | 279.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Thomson Law Long Yin | 1434 | 2 | 0 | 2 | 0 | 0.00 | 317.50 | 463.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aadhi Shankara | 908 | 2 | 0 | 2 | 0 | 0.00 | 386.50 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tashwin Engad Ravana | 727 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ahmad Faris AzrI | 558 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Misbah Rehman | 766 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Abu Hazeeq Fiqri | 658 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Napat Narinsuksanti | 917 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hong Hoi Ting | 781 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pranut Angsakul | 883 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nur Aina Najihah | 300 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 144.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Phumpong Arthan | 830 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vyasa Dheva Nithyana | 687 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chow Zhuo Xue | 346 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | L. Lavanyah | 797 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hobert Kangdrew | 1273 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Edmond Yong Tek Jin | 1003 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Manat Panmanee | 1210 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ahmad Hazim Azlan | 1068 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jareth Mah | 929 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Yang Wen Kai | 593 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Iustin Enea | 649 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ernest So Yat Long | 828 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lakshmant Ian | 810 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Muhammad Hafizuddin | 655 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nurin Farisha | 715 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Aqilah Syuhada | 946 | 1 | 1 | 0 | 0 | 1.00 | 552.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hatthaya Jaidee | 550 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Illampoornan Ragupar | 939 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ariana Onyinyechukwu | 735 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Napat Vatjaranurathorn | 1735 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 551.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Siddhesh Mariappan | 892 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Muhd Faiq Haikal | 649 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ayush Bhatia | 753 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dzariff Izzat | 776 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Amanda Khan | 859 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Ali ImranHishamTalib | 877 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 519.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Muhammad Aliuddin | 434 | 1 | 1 | 0 | 0 | 1.00 | 575.00 | 69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ali Rashid | 1324 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Krissanapong Chancho | 442 | 1 | 1 | 0 | 0 | 1.00 | 575.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Navish Lakhwani | 898 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.