Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 12 | 12 | 0 | 603 | 66 | 735 | 756 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-05-20 | ASCI - U18/U15 | 10 | 3 | 0 | 1161 | 2 | 583 | 735 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-12-01 | WESPA Youth Cup and Plate | 10 | 13 | 0 | 451 | 125 | 583 | 583 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asher Foo Mow Xin | 1094 | 3 | 2 | 1 | 0 | 0.67 | 402.67 | 337.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Siddartha Mariappan | 933 | 2 | 2 | 0 | 0 | 1.00 | 369.50 | 356.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farid Irfan | 352 | 2 | 2 | 0 | 0 | 1.00 | 435.50 | 283.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rawipincha Anuponvor | 932 | 2 | 1 | 1 | 0 | 0.50 | 426.50 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hatthaya Jaidee | 550 | 2 | 1 | 1 | 0 | 0.50 | 370.00 | 349.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dresden Lim Zhan Le | 907 | 2 | 2 | 0 | 0 | 1.00 | 432.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joshua Ayden Lim | 516 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 402.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Avinesh Jayaganes | 725 | 2 | 1 | 1 | 0 | 0.50 | 355.50 | 384.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Andrea Tan Kai Xuan | 1025 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aidan Nathaniel Ho | 803 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Napat Narinsuksanti | 917 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kobe Leong | 958 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kittisak Kanpukiew | 753 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jarrett Tan | 933 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Henry Cheung | 402 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Triambak Eashwar | 999 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Laksanapreecha Keaws | 681 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Thulnith De Silva | 1085 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jaishnavi Jayaganes | 709 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Inam Irshad | 907 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lord Garnett Talisic | 1036 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nimuthu Witharana | 868 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Yang Wen Kai | 593 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chew Wei Wen | 1007 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Matthew Vivek | 758 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 211.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Bani Ahmad Haiqal | 689 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 243.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Aghalya Nageshvaran | 557 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Imad Irshad | 832 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ahmed Salman | 1191 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 519.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lee Xing Yu | 777 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ella Wong Sze Lang | 782 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sharmake Abdirisack | 300 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Yeo Zhi En | 640 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Syed Musaab | 300 | 1 | 1 | 0 | 0 | 1.00 | 651.00 | 183.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aingkarat Kodsopa | 738 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Rohan Lakhwani | 861 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Krittaporn Homgumpan | 922 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Suhaas Khandelwal | 570 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Nur Nadhilah Afham | 300 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 194.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Anas Farhan | 752 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Krissanapong Chanchotsathien | 656 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ian Tsoi Yin | 706 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Vishesh Bhatia | 324 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 256.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Reuben Moisey | 728 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Vedika Hingorani | 1063 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Egy Vedriyanto | 1093 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Prasiddha Timalsina | 625 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Jessa Manigos | 940 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Monis Khan | 1267 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Jirut Chana | 555 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Viishnu Sree Ganesh | 659 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.