Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-14 | To AutoCar Bangkok Crossword Game Championship 2024 | 13 | 9 | 0 | 660 | 32 | 1638 | 1664 | 26 | 74 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-09-08 | World Youth Scrabble Championship 2024 | 14 | 10 | 0 | 223 | 34 | 1581 | 1638 | 57 | 105 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-01-14 | Magnolia Thailand Open 2024 | 8 | 6 | 0 | 195 | 35 | 1532 | 1581 | 49 | 81 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 15.5 | 8.5 | 0 | 787 | 13 | 1369 | 1532 | 163 | 101 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2023-05-20 | ASCI - U18/U15 | 7 | 6 | 0 | 914 | 22 | 1287 | 1369 | 82 | 147 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2019-12-01 | WESPA Youth Cup and Plate | 11 | 12 | 0 | -298 | 115 | 1088 | 1287 | 199 | 165 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2017-11-29 | WESPA Youth Cup | 5 | 19 | 0 | -1589 | 175 | 1166 | 1088 | -78 | 144 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2017-11-26 | Thai International Princess Cup | 2.5 | 13.5 | 3 | -2303 | 37 | 1166 | 1166 | 0 | 300 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pimmada Tiengdah | 1194 | 4 | 1 | 3 | 0 | 0.25 | 246.75 | 314.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ratchata Tiengdah | 1167 | 3 | 2 | 1 | 0 | 0.67 | 259.33 | 210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Natthaphon Sirijamon | 1183 | 3 | 0 | 2 | 1 | 0.17 | 266.67 | 333.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lord Garnett Talisic | 1681 | 2 | 0 | 2 | 0 | 0.00 | 320.50 | 532.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Archana Padumadasa | 1739 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Manaal Asher | 1661 | 2 | 0 | 2 | 0 | 0.00 | 334.50 | 498.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Adem Ng | 1627 | 2 | 2 | 0 | 0 | 1.00 | 446.00 | 391.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chayapol Inloi | 1576 | 2 | 1 | 1 | 0 | 0.50 | 421.00 | 374.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ahana Goyal | 1529 | 2 | 2 | 0 | 0 | 1.00 | 392.50 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sandanindu Batheegama | 1583 | 2 | 0 | 2 | 0 | 0.00 | 366.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sadeera De Silva | 800 | 2 | 2 | 0 | 0 | 1.00 | 248.50 | 173.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Salha Shakeel | 1405 | 2 | 0 | 2 | 0 | 0.00 | 238.00 | 482.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Natthanon Limthongkam | 1852 | 2 | 0 | 2 | 0 | 0.00 | 370.50 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Win Intara | 1733 | 2 | 0 | 2 | 0 | 0.00 | 377.50 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ho Xuan Lei | 1714 | 2 | 1 | 1 | 0 | 0.50 | 368.50 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ariel Wong Zi Rong | 1704 | 2 | 1 | 0 | 1 | 0.75 | 467.50 | 321.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Syeda Hawra | 1517 | 2 | 2 | 0 | 0 | 1.00 | 423.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Akhila Mohanaselvan | 1362 | 2 | 0 | 2 | 0 | 0.00 | 266.50 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Viishnu Sree Ganesh | 1449 | 2 | 1 | 1 | 0 | 0.50 | 347.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Myint Myat Wynn Htoo | 1348 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Pranut Angsakul | 1598 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Wise Lee Kai Hien | 1296 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Fung Wang Yin | 1411 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Madhav Gopal Kamath | 2006 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Bilal Asher | 1742 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Charae Worapotpisut | 1770 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Kate Sweetlove | 1551 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Eberechukwu Ajayi | 1706 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Natnaree San-Ubol | 1616 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Theeratham Numnonda | 1510 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Roy Malonzo | 1318 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Adheesha Dissanayake | 1944 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Syed Maaz | 1567 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rohan Lakhwani | 1556 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Anas Farhan | 1471 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Apirat Choomai | 1864 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Soramet Mettaviharee | 1888 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Josiah Leon Rapha | 1559 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Jerry Jang | 1454 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Nur Nadhirah Sofia | 1433 | 1 | 1 | 0 | 0 | 1.00 | 567.00 | 228.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Oscar Ivanovski | 1731 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Iman Najmi Muis | 1591 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Jeffrey Pogue | 1342 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Andrea Tan Kai Xuan | 1589 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ang Yi Qun | 1575 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Saranporn Khanthabup | 1529 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rahul M Avalani | 1280 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ruth Kamau | 1197 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Wachirawit Aengchuan | 1504 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Coby Lam Hoi Ying | 1406 | 1 | 0 | 1 | 0 | 0.00 | 159.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Shekinah Giffen | 1448 | 1 | 0 | 1 | 0 | 0.00 | 186.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tearwit Poldela | 1403 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Akira Jitputti | 1423 | 1 | 1 | 0 | 0 | 1.00 | 546.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Natdanai Chutrakunwa | 1585 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Aghalya Nageshvaran | 1478 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sirinapas Isarankura Na Ayudhya | 1640 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Delbert Tiong Guo-yi | 1532 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Rifqi Saputra | 1547 | 1 | 0 | 1 | 0 | 0.00 | 173.00 | 568.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Mary Villanueva | 1149 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Salvador Recio | 1296 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Vivaan Shah | 1243 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Chayaphon Phoemthong | 1463 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Jeysstan Kumarendran | 1511 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Aranya Bandusena | 1519 | 1 | 1 | 0 | 0 | 1.00 | 523.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Sachiv Prasath | 1648 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ashraff Ahmad Hafiz | 1622 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Nichaphat Mongnoi | 1449 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Svanda Dantrakul | 1355 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 233.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Sehaan Owais | 1660 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Patrick Huynh | 1121 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Jakkrit Klaphajone | 1987 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 571.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Muhammad Yadaan | 1633 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Harshavardhan Maniva | 1341 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Gian Marcus Goron | 1313 | 1 | 0 | 1 | 0 | 0.00 | 143.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Tai Yat Yin | 1485 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Shireeya Jeyendran | 1082 | 1 | 1 | 0 | 0 | 1.00 | 268.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Ashvin Kesavan | 1379 | 1 | 0 | 1 | 0 | 0.00 | 168.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Lee Jin Yih | 1627 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Danial Haziq Asnizan | 1518 | 1 | 1 | 0 | 0 | 1.00 | 616.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Taweesak Haojarern | 1606 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Aidan Nathaniel Ho | 1557 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Wannakron Chinmune | 1378 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Joseph Leung | 1472 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Dineth Fernando | 1786 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 601.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Thulnith De Silva | 1672 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Inam Irshad | 1694 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Nimuthu Witharana | 1588 | 1 | 0 | 1 | 0 | 0.00 | 174.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Desandu Pitadeniya | 1611 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Hattakorn Orradee | 1485 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Punnapa Pluemjit | 1459 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Manhamah Mukarram | 1501 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Sinatarn Pattanasuwanna | 1756 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Vishal Menon | 1372 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Kavindu Malawaraarac | 1767 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Taewan Sutthasin | 1926 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Raven Wu | 1395 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Muhd Akif Mohd Rani | 1459 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Ariana Onyinyechukwu | 1557 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Dresden Lim Zhan Le | 1644 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Nathan Tan | 1719 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Panyakorn Thawatsuwa | 1427 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Panupol Sujjayakorn | 2076 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 575.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Joshua Ayden Lim | 1413 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
