Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napat Vatjaranurathorn | 2033 | 8 | 1 | 7 | 0 | 0.12 | 380.75 | 457.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Thitipol Barameemuang | 1836 | 5 | 3 | 2 | 0 | 0.60 | 453.40 | 443.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gerry Carter | 1791 | 5 | 1 | 4 | 0 | 0.20 | 441.40 | 466.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Apirat Choomai | 1841 | 5 | 1 | 4 | 0 | 0.20 | 383.60 | 446.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nattapat Nak-in | 1906 | 5 | 4 | 1 | 0 | 0.80 | 453.00 | 363.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Orrakanya Phichairatanaphong | 1744 | 4 | 3 | 1 | 0 | 0.75 | 438.75 | 396.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Akegapun Erbprasartsook | 1914 | 4 | 2 | 2 | 0 | 0.50 | 443.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Puttapong Moonsarn | 1900 | 4 | 1 | 3 | 0 | 0.25 | 444.50 | 487.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Chollapat Itthiaree | 2009 | 4 | 0 | 4 | 0 | 0.00 | 358.50 | 496.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vignesh Pirapaharan | 1742 | 3 | 2 | 1 | 0 | 0.67 | 450.33 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nititorn Laimek | 1722 | 3 | 0 | 3 | 0 | 0.00 | 373.33 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Eberechukwu Ajayi | 1658 | 3 | 1 | 2 | 0 | 0.33 | 448.67 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nopparuj Tipkaew | 1916 | 3 | 0 | 3 | 0 | 0.00 | 365.67 | 448.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Panupong Baipo | 1470 | 3 | 3 | 0 | 0 | 1.00 | 498.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Yasiru Fernando | 1657 | 3 | 2 | 1 | 0 | 0.67 | 407.33 | 373.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jakkrit Klaphajone | 1978 | 3 | 1 | 2 | 0 | 0.33 | 407.33 | 436.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pansub Direkwatana | 1706 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 381.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Atiruth Sakdiyakorn | 1936 | 2 | 2 | 0 | 0 | 1.00 | 416.50 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Phoomtasin Khensaenkhot | 1623 | 2 | 2 | 0 | 0 | 1.00 | 438.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Chaiyottha Manachaisit | 1835 | 2 | 1 | 1 | 0 | 0.50 | 449.50 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Natchaya Sritharo | 1727 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 415.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Supitchaya Tantisiri | 1604 | 2 | 1 | 1 | 0 | 0.50 | 405.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tornthep Soisoongner | 1674 | 2 | 1 | 1 | 0 | 0.50 | 436.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pesol Kosalakood | 1722 | 2 | 0 | 2 | 0 | 0.00 | 413.00 | 438.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hathaiphat Suphattarathorn | 1584 | 2 | 1 | 1 | 0 | 0.50 | 419.50 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jirapong Suiprom | 1765 | 2 | 1 | 1 | 0 | 0.50 | 451.50 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tawanjames Barwell | 1633 | 2 | 1 | 1 | 0 | 0.50 | 393.00 | 389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sirinapas Isarankura Na Ayudhya | 1623 | 2 | 1 | 1 | 0 | 0.50 | 419.50 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Thanyanat Niratsungnoen | 1565 | 2 | 1 | 1 | 0 | 0.50 | 488.00 | 377.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Weera Saengsit | 1873 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 526.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rattanaporn Thurarat | 1604 | 2 | 1 | 1 | 0 | 0.50 | 451.00 | 405.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nuti Suri | 1883 | 2 | 0 | 2 | 0 | 0.00 | 344.50 | 435.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Warakorn Siriwikul | 1480 | 2 | 2 | 0 | 0 | 1.00 | 403.50 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rawat Thipsing | 1462 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tarin Pairor | 1951 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Chatchawin Petchlert | 1677 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Adlina Maisarah Bint | 1252 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Supphakrit Rimchan | 1566 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Manat Panmanee | 1821 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Asawanon Boontamma | 1515 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wassaphon Chansanam | 1341 | 1 | 1 | 0 | 0 | 1.00 | 544.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Eric Kinderman | 1767 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Charae Worapotpisut | 1770 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Nattakrit Thimsree | 1550 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sanhanat Klanying | 1680 | 1 | 0 | 1 | 0 | 0.00 | 456.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Suraphon Wachirachaipaisal | 1645 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Sompong Phosai | 1694 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Khanla Seksun | 1403 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Thitawat Ducherdram | 1468 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Daniel Srichawla | 1795 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Natnaree San-Ubol | 1611 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tony Sim | 1804 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Taewan Sutthasin | 1920 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Chayanee Chutkrathok | 1578 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Wasupol Numjun | 1223 | 1 | 1 | 0 | 0 | 1.00 | 536.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Andi Nazhim Hakimi B | 1443 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Akkarapol Kwhansak | 1851 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Eakdamrong Thawilrak | 1447 | 1 | 1 | 0 | 0 | 1.00 | 538.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Panupol Sujjayakorn | 2057 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Wasinthorn Kosanwatt | 1538 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Jamin Dispanya | 1473 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Nattakit Charee | 1381 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Soramet Mettaviharee | 1872 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Chayapol Inloi | 1516 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Pawee Seedamart | 1614 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Natthanon Limthongkam | 1811 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Thacha Koowirat | 2047 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Tanaphon Kamenkij | 1747 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Adisorn Khanthi | 1175 | 1 | 1 | 0 | 0 | 1.00 | 555.00 | 240.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Thanawoot Chinahat | 1557 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Kritsada Sunthornwutthikrai | 1636 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Saranporn Khanthabup | 1529 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Wolfram Poh | 1817 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Teerawoot Polsri-Uk | 1513 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Laksanapreecha Keaws | 1416 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Sam Kantimathi | 1806 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Yong Jian Rong | 1945 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Santana Uppapan | 1112 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 202.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Phannapha Wichatorn | 1277 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Thepparit Wichaya | 1542 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Karrin Henderson | 1518 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Nattavee Vatjaranurathorn | 1584 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Arocha Arunchaimongk | 1265 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Ornkanya Pichairatta | 1549 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Benchaporn Khamkrach | 1406 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Manop Phiphat | 1838 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Caroline Scowcroft | 1387 | 1 | 1 | 0 | 0 | 1.00 | 559.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Krittaporn Homgumpan | 1518 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Akiff Faleel | 1465 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Yannakit Sirisup | 1729 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Atchimaporn Pokklang | 1608 | 1 | 1 | 0 | 0 | 1.00 | 553.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Taweesak Haojarern | 1637 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Alex Tan | 1785 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Phattharawadi Ngamta | 1552 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.