Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-15 | Jooze Grand Prix Thailand Championship 2023, Leg 3 | 7 | 8 | 0 | 109 | 18 | 1680 | 1677 | -3 | 144 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-11-24 | Thai Youth Princess Cup | 10 | 9 | 0 | 139 | 20 | 1542 | 1680 | 138 | 300 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2006-07-02 | Kings Cup | 14 | 13 | 0 | 79 | 36 | 1542 | 1542 | 0 | 300 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2004-06-28 | 19th Brand's Kings Cup 2004 | 12 | 15 | 0 | -189 | 58 | 1736 | 1713 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2003-06-29 | 18th Brand's King's Cup 2003 | 13 | 14 | 0 | -198 | 40 | 1704 | 1736 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2002-07-07 | 17th Brand's King's Cup 2002 | 12 | 14 | 0 | -89 | 45 | 1690 | 1704 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2000-07-05 | 15th Brand's King's Cup 2000 [1] | 3 | 9 | 0 | -442 | 38 | 1392 | 1392 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Kurnia | 1831 | 4 | 2 | 2 | 0 | 0.50 | 385.00 | 403.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Arun Methaseth | 1484 | 4 | 1 | 3 | 0 | 0.25 | 349.00 | 438.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Richards AUS | 1634 | 4 | 1 | 3 | 0 | 0.25 | 374.75 | 443.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yeo Kian Hung | 1797 | 3 | 2 | 1 | 0 | 0.67 | 388.33 | 393.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Charae Worapotpisut | 1770 | 3 | 2 | 1 | 0 | 0.67 | 389.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Apithai Hemachudha | 1520 | 3 | 0 | 3 | 0 | 0.00 | 341.67 | 408.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thavachai Tivava | 1491 | 3 | 2 | 1 | 0 | 0.67 | 427.67 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | David Eldar | 2139 | 3 | 2 | 1 | 0 | 0.67 | 378.67 | 415.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Narong Kriengparinya | 1558 | 2 | 1 | 1 | 0 | 0.50 | 353.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Peter Arreola | 1585 | 2 | 1 | 1 | 0 | 0.50 | 361.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Daniel Srichawla | 1795 | 2 | 1 | 1 | 0 | 0.50 | 355.50 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vannitha Balasingam | 1918 | 2 | 1 | 1 | 0 | 0.50 | 417.50 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Panupol Sujjayakorn | 2057 | 2 | 0 | 2 | 0 | 0.00 | 399.00 | 446.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wasinthorn Kosanwatt | 1538 | 2 | 2 | 0 | 0 | 1.00 | 487.50 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thacha Koowirat | 2047 | 2 | 0 | 2 | 0 | 0.00 | 423.50 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Weeranee Tanasarn | 1313 | 2 | 2 | 0 | 0 | 1.00 | 410.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bob Jackman | 1791 | 2 | 1 | 1 | 0 | 0.50 | 383.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Simon Harinworrarob | 1679 | 2 | 0 | 2 | 0 | 0.00 | 336.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dianne Ward | 1573 | 2 | 1 | 1 | 0 | 0.50 | 361.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nawapadol Sayavesa | 1775 | 2 | 0 | 2 | 0 | 0.00 | 391.50 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Vivian Penaflor | 1582 | 2 | 0 | 2 | 0 | 0.00 | 312.50 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Robbie Onate | 1538 | 2 | 2 | 0 | 0 | 1.00 | 353.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jocelyn Lor | 1799 | 2 | 2 | 0 | 0 | 1.00 | 397.50 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Visoot Ddd | 1362 | 2 | 2 | 0 | 0 | 1.00 | 350.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sompong Polsongkram | 1696 | 2 | 1 | 1 | 0 | 0.50 | 417.50 | 426.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Odette Rio | 1845 | 2 | 0 | 2 | 0 | 0.00 | 334.50 | 405.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tolani Ayo-Awojobi | 1460 | 2 | 1 | 1 | 0 | 0.50 | 440.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Prachya Pitapho | 1384 | 2 | 0 | 2 | 0 | 0.00 | 396.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ricardo Gonzalez | 1672 | 2 | 0 | 2 | 0 | 0.00 | 342.00 | 399.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Visan Vongthanasun | 1502 | 2 | 1 | 1 | 0 | 0.50 | 322.50 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Hubert Wee | 2124 | 2 | 0 | 2 | 0 | 0.00 | 370.00 | 479.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Pornthep Pithachok | 1672 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Pansub Direkwatana | 1706 | 1 | 0 | 1 | 0 | 0.00 | 465.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Amnuay Ploysangngam | 1605 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Vignesh Pirapaharan | 1742 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mario Miranda | 1429 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Aniwat Thayadech | 1428 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Wilfredo Padua | 1465 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Tan Jin Chor | 1646 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Eric Kinderman | 1767 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Atiruth Sakdiyakorn | 1936 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Esther Perrins | 1919 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ruby Sim | 1279 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sanmi Odelana | 1490 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sinatarn Pattanasuwanna | 1814 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Maneerath | 1550 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Wittayawut Waiprom | 1773 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Gerry Carter | 1791 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Paul Lister | 1503 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Eberechukwu Ajayi | 1658 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Denise Gordon | 1681 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Akegapun Erbprasartsook | 1914 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Virgilio Quiballo | 1796 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Taewan Sutthasin | 1920 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Kamlangcharoen Phiny | 985 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Manickam Ganapathy | 1340 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Wichai Lertsakulp | 1640 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Napat Vatjaranurathorn | 2033 | 1 | 0 | 1 | 0 | 0.00 | 448.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Natchaya Sritharo | 1727 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Helen Gipson | 1873 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Aaron Chong | 1716 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Apirat Choomai | 1841 | 1 | 1 | 0 | 0 | 1.00 | 645.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Rachanee Somchit | 1326 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Hyatt Basman | 1491 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Pawee Seedamart | 1614 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Mohan Chunkath | 1742 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Paulette Yeoh | 1475 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Noppadol Dechat | 1628 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ranganathan Chakrav | 1852 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Sakdipong Lor-Udomph | 1641 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Peter Tay | 1414 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Kong Chock Heng | 1885 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Emy Yap | 1611 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Adrian Tamas | 1663 | 1 | 0 | 1 | 0 | 0.00 | 437.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Win Intara | 1706 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Thien Termpaisit | 1492 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Graham Buckingham | 1487 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Pesol Kosalakood | 1722 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Marlon Prudencio | 1934 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Wolfram Poh | 1817 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Tan Khee Chiang | 1585 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Alastair Richards | 2014 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Suwit Kitkarn | 1622 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Prakash Menon | 1406 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Marut Siriwangso | 1845 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Nattapat Nak-in | 1906 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Chollapat Itthiaree | 2009 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Ricky Purnomo | 1865 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Lawrence Low | 1457 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 248.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Sirinapas Isarankura Na Ayudhya | 1623 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Louie De Guzman | 1510 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Sue Kyatt | 1698 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Thanyanat Niratsungnoen | 1565 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Thepparit Wichaya | 1542 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Nachlae Juntapoon | 1288 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Manop Phiphat | 1838 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Caroline Scowcroft | 1387 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Natthakorn Siriwatthanaphongsa | 1774 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Antonio Malonzo | 1482 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Femi Awowade | 1830 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Mallika Manakit | 1451 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Kum Zi Peng | 1563 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Karthik Natarajan | 1515 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Krittaporn Homgumpan | 1518 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Nuti Suri | 1883 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
