Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 4 | 9 | 1 | -950 | 75 | 1341 | 1341 | 0 | 300 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nichaphat Mongnoi | 1448 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 415.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Jeeraphat Singhanard | 1363 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 268.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Natthanan Thanathienchaya | 1440 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 373.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Suphakit Thatsanaphan | 1523 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 517.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Thitipol Barameemuang | 1836 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 462.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Phimchanok Khamkaeo | 1458 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Chanthaksaphon Boonkrong | 1429 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 322.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Natthakorn Siriwatthanaphongsa | 1774 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 544.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Wachirawit Aengchuan | 1493 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 524.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Piyawat Boonsuk | 1495 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 380.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Suraphon Wachirachaipaisal | 1645 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 379.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Pattarabodin Thayai | 1402 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 380.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Chayada Buasit | 1352 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 433.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.