Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 5 | 9 | 0 | -877 | 74 | 1363 | 1363 | 0 | 300 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warintorn Wongchai | 1270 | 1 | 1 | 0 | 0 | 1.00 | 313.00 | 244.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Orathai Dawong | 1377 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 375.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Waranrat Jirathapan | 1161 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 268.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Phirada Inthong | 1373 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 362.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Wassaphon Chansanam | 1341 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 364.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Chayuttra Laisuwanchai | 1244 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 299.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Jarupol Boupadit | 1392 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 443.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Pimlak Phamornson | 1333 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 331.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Piyawat Boonsuk | 1495 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 333.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Korawee Tansamrong | 1445 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 425.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Krittapas Tiamtree | 1238 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 238.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Atchimaporn Pokklang | 1608 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 447.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Pannawit Prasoppanit | 1745 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 382.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Samitanan Mahansukhon | 1552 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 511.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.