Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 3 | 10 | 1 | -1466 | 84 | 1244 | 1244 | 0 | 300 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orathai Dawong | 1377 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 390.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Natnaree San-Ubol | 1611 | 1 | 0 | 1 | 0 | 0.00 | 168.00 | 671.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Jeeraphat Singhanard | 1363 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 333.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Wachirawit Jainim | 1469 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 519.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Jirajog Sukcharoen | 1511 | 1 | 0 | 1 | 0 | 0.00 | 167.00 | 400.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Wannakron Chinmune | 1377 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 317.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Siramol Saechao | 1548 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 530.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Chanthaksaphon Boonkrong | 1429 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 356.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Vorravaran Limwiwat | 1358 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 270.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Thana Chanso | 1354 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Pattarabodin Thayai | 1402 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 359.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Chayada Buasit | 1352 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 357.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Tapanawat Khiaonak | 1501 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 544.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.