Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | Magnolia Regional Thailand Series: Upper Northeast 2024 | 4 | 9 | 0 | 114 | 10 | 1461 | 1468 | 7 | 166 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-04-09 | Suwattana Open | 11 | 13 | 0 | -1181 | 44 | 1461 | 1461 | 0 | 300 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bussagorn Khawsawang | 1430 | 3 | 3 | 0 | 0 | 1.00 | 528.67 | 205.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sutthida Srikaew | 1509 | 3 | 1 | 2 | 0 | 0.33 | 328.00 | 425.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Thanawoot Chinahat | 1557 | 3 | 0 | 3 | 0 | 0.00 | 359.67 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sukanthat Srisawat | 1351 | 2 | 2 | 0 | 0 | 1.00 | 418.00 | 304.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chayanee Chutkrathok | 1578 | 2 | 0 | 2 | 0 | 0.00 | 311.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hathaiphat Suphattarathorn | 1584 | 2 | 0 | 2 | 0 | 0.00 | 286.50 | 438.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Puttapong Moonsarn | 1900 | 2 | 0 | 2 | 0 | 0.00 | 310.00 | 520.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Arocha Arunchaimongk | 1265 | 2 | 2 | 0 | 0 | 1.00 | 370.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Khattiyanant Nonthai | 1505 | 2 | 2 | 0 | 0 | 1.00 | 394.00 | 376.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nopparuj Tipkaew | 1916 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Baramee Panthong | 1368 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Akegapun Erbprasartsook | 1914 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Natthakorn Siriwatthanaphongsa | 1774 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Noppachon Tubtim | 1422 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Phumrapee Tapwong | 1464 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Songkran Chantasen | 1579 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Eakdamrong Thawilrak | 1447 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nattapat Nak-in | 1906 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Manat Panmanee | 1821 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 557.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Azmil Aziz | 1753 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Santana Uppapan | 1112 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 168.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Christopher Rudd | 1485 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nattakrit Thimsree | 1550 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.