Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-09-03 | Jooze Grand Prix Thailand Championship 2023, Leg 2 | 6.5 | 7.5 | 1 | -272 | 18 | 1641 | 1657 | 16 | 71 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-08-20 | Jooze Grand Prix Thailand Championship 2023, Leg 1 | 7 | 8 | 0 | 196 | 25 | 1623 | 1641 | 18 | 175 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2014-08-24 | 6th Sri Lanka Open International Scrabble Championship | 13.5 | 11.5 | 0 | 564 | 28 | 1612 | 1623 | 11 | 107 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2013-08-11 | 5th Sri Lanka Open International Scrabble Championship | 13 | 12 | 0 | 720 | 21 | 1653 | 1612 | -41 | 95 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2012-12-09 | World Youth Scrabble Championship | 16 | 8 | 0 | 540 | 6 | 1518 | 1653 | 135 | 134 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2011-07-03 | 4th Sri Lanka Open | 12 | 14 | 0 | 678 | 28 | 1543 | 1518 | -25 | 106 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2010-12-10 | 2010 World Youth Scrabble Championship | 14 | 10 | 0 | 617 | 15 | 1520 | 1543 | 23 | 128 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2010-08-27 | Sri Lanka Internationl | 12 | 12 | 0 | -270 | 28 | 1520 | 1520 | 0 | 300 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wimal Fernando | 1561 | 4 | 2 | 2 | 0 | 0.50 | 431.00 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Kang | 1878 | 4 | 2 | 2 | 0 | 0.50 | 421.50 | 420.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vinu Wijesekara | 1548 | 4 | 3 | 1 | 0 | 0.75 | 458.25 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Asanka Dissanayake | 1600 | 3 | 2 | 1 | 0 | 0.67 | 426.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Carmel Dodd | 1708 | 3 | 0 | 2 | 1 | 0.17 | 380.33 | 452.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gerry Carter | 1791 | 3 | 3 | 0 | 0 | 1.00 | 436.67 | 367.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cheah Siu Hean | 1877 | 3 | 0 | 3 | 0 | 0.00 | 384.67 | 431.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Douglas Lobo | 1756 | 3 | 1 | 2 | 0 | 0.33 | 376.00 | 412.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sakdipong Lor-Udomph | 1641 | 3 | 2 | 0 | 1 | 0.83 | 437.33 | 389.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Selwyn Lobo | 1664 | 3 | 0 | 3 | 0 | 0.00 | 390.00 | 439.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jessica Pratesi | 1733 | 3 | 1 | 2 | 0 | 0.33 | 401.33 | 423.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Indunil Amarasinghe | 1740 | 3 | 2 | 1 | 0 | 0.67 | 375.00 | 424.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jayaska Baranage | 1833 | 3 | 1 | 2 | 0 | 0.33 | 396.33 | 415.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Cheong Yi Hua | 1486 | 3 | 3 | 0 | 0 | 1.00 | 443.33 | 326.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Natthakorn Siriwatthanaphongsa | 1774 | 3 | 1 | 2 | 0 | 0.33 | 373.67 | 407.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Cheong Yi Wei | 1811 | 3 | 2 | 1 | 0 | 0.67 | 404.67 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mangala Bhandarkar | 1704 | 2 | 1 | 1 | 0 | 0.50 | 420.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Yeshan Jayasuriya | 1644 | 2 | 0 | 2 | 0 | 0.00 | 347.50 | 436.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lennie D'Souza | 1515 | 2 | 1 | 1 | 0 | 0.50 | 366.50 | 396.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | KMK Kulatunge | 1541 | 2 | 2 | 0 | 0 | 1.00 | 459.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Shaini Wilson | 1479 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Atiruth Sakdiyakorn | 1936 | 2 | 0 | 2 | 0 | 0.00 | 428.50 | 482.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bhushan Pradhan | 1619 | 2 | 2 | 0 | 0 | 1.00 | 409.00 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ralph Lobo | 1772 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Daniel Srichawla | 1795 | 2 | 1 | 1 | 0 | 0.50 | 404.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lalantha Amarasinghe | 1469 | 2 | 1 | 1 | 0 | 0.50 | 415.50 | 340.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Javeria Arshad Mirza | 1732 | 2 | 1 | 1 | 0 | 0.50 | 374.50 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Muhammad Jahanzaib | 1533 | 2 | 2 | 0 | 0 | 1.00 | 489.00 | 359.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Anil Wickramasinghe | 1475 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Shirley de Silva | 1453 | 2 | 2 | 0 | 0 | 1.00 | 479.50 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Thacha Koowirat | 2047 | 2 | 1 | 1 | 0 | 0.50 | 411.00 | 448.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Omari Atiba Blake | 1534 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sanjoy Gupta | 1925 | 2 | 0 | 2 | 0 | 0.00 | 334.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Paul Cartman | 1294 | 2 | 2 | 0 | 0 | 1.00 | 479.00 | 272.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Arvinran Rajendran | 1451 | 2 | 1 | 1 | 0 | 0.50 | 372.50 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Pesol Kosalakood | 1722 | 2 | 0 | 2 | 0 | 0.00 | 390.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Wolfram Poh | 1817 | 2 | 0 | 2 | 0 | 0.00 | 357.50 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Migara Jayasinghe | 1565 | 2 | 0 | 2 | 0 | 0.00 | 335.50 | 483.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Yong Jian Rong | 1945 | 2 | 1 | 1 | 0 | 0.50 | 351.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sirinapa Srinornil | 1598 | 2 | 0 | 2 | 0 | 0.00 | 364.50 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Victor Gwee | 1687 | 2 | 1 | 1 | 0 | 0.50 | 375.50 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Thirathni Perera | 1100 | 2 | 2 | 0 | 0 | 1.00 | 413.50 | 300.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kandhan Mahendran | 1362 | 2 | 2 | 0 | 0 | 1.00 | 523.00 | 260.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Visarut Ariyakajorn | 1624 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Hayati Rassool | 1437 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Thitipol Barameemuang | 1836 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Anisha Bandaranaike | 1630 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Vignesh Pirapaharan | 1742 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Farida Akbarally | 1410 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | John Carlo Peralta | 1381 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Eden Choo | 1711 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Mariam Arif | 1583 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Tan Jin Chor | 1646 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Tim Butcher | 1490 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Naravit Nathapukdi | 1489 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Charae Worapotpisut | 1770 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Javeria Salman | 1575 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Malini Gunasekara | 1540 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sanhanat Klanying | 1680 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sanath Hemachandra | 1421 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Chinedu Thorpe | 1859 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Aldrin Escalante | 1274 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Sinatarn Pattanasuwanna | 1814 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Yash Gandhi | 1451 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Faraad Moyce | 1300 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 241.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Tony Sim | 1804 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Pradyot Anand | 1495 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Worawut Thamrongwara | 1553 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Shahroz Zamir Ansari | 1407 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Akegapun Erbprasartsook | 1914 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 559.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Chaiyottha Manachaisit | 1835 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Toh Weibin | 2002 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | John Barker | 1462 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Puttapong Moonsarn | 1900 | 1 | 0 | 1 | 0 | 0.00 | 445.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Supitchaya Tantisiri | 1604 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Soramet Mettaviharee | 1872 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Pawee Seedamart | 1614 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Mohan Chunkath | 1742 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Natthanon Limthongkam | 1811 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Amir Andi | 1425 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Diyath Visidagamage | 1503 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Moiz Ullah Baig | 1875 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Kritsada Sunthornwutthikrai | 1636 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Michael McKenna | 1783 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Aabid Ismail | 1421 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Angelica Frogosa | 1377 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Paul Richards AUS | 1634 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Viggnah Selvaraj | 1570 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Praveeni Jayasekera | 1470 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Muhammad Shahbaz | 1700 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Dinuk De Silva | 1369 | 1 | 1 | 0 | 0 | 1.00 | 592.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Goutham Jayaraman | 1892 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 583.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Udayan Grover | 1916 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Preedee Khongthanara | 1793 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Satish Srinivasan | 1392 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | S Srisanjeevan | 1393 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Piyathida Prasopthum | 1179 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Mohd Bin Abdul Suma | 1776 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Mohammad Inayatullah | 1724 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Ransi Weerasooriya | 1540 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
