Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-07-03 | 31st BRAND's Thailand International Crossword Game King's Cup | 13 | 16 | 0 | -102 | 54 | 1144 | 1135 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-08-31 | WORLD YOUTH COLOMBO | 14 | 10 | 0 | 689 | 25 | 1207 | 1145 | -62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 15 | 9 | 0 | 559 | 21 | 1198 | 1207 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2013-11-24 | Thai Princess Cup | 7 | 8 | 1 | 384 | 13 | 1198 | 1198 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2012-12-09 | World Youth Scrabble Championship | 12.5 | 11.5 | 0 | 1592 | 25 | 1039 | 1025 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2011-12-08 | 2011 World Youth Championships | 11 | 13 | 0 | -172 | 58 | 1097 | 1039 | -58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2011-11-20 | The 23rd Thai International Youth Princess Cup | 8 | 7 | 0 | -60 | 14 | 1233 | 1097 | -136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2010-11-28 | Thai International Youth Princess Cup | 8 | 7 | 0 | 59 | 15 | 1233 | 1233 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Knapper | 946 | 4 | 3 | 1 | 0 | 0.75 | 433.00 | 402.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maree Farlow | 603 | 3 | 3 | 0 | 0 | 1.00 | 474.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kobtun Khongthanarat | 1224 | 3 | 3 | 0 | 0 | 1.00 | 421.00 | 335.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adrian Tay | 1420 | 3 | 1 | 2 | 0 | 0.33 | 411.00 | 425.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Phatsakorn Panyawatc | 1258 | 3 | 0 | 3 | 0 | 0.00 | 344.67 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jamin Dispanya | 1038 | 3 | 1 | 2 | 0 | 0.33 | 384.67 | 417.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tawan Paepholsiri | 1579 | 3 | 1 | 2 | 0 | 0.33 | 364.33 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nuttapong Pholthip | 1534 | 3 | 1 | 2 | 0 | 0.33 | 405.33 | 409.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mariam Arif | 1343 | 2 | 1 | 1 | 0 | 0.50 | 424.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Samrath Singh Bhatia | 1558 | 2 | 1 | 1 | 0 | 0.50 | 402.50 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Diyath Visidagamage | 1036 | 2 | 0 | 2 | 0 | 0.00 | 405.00 | 437.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Moiz Ullah Baig | 1810 | 2 | 0 | 2 | 0 | 0.00 | 327.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Michael McKenna | 1800 | 2 | 0 | 2 | 0 | 0.00 | 358.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Scott Chung | 1676 | 2 | 1 | 1 | 0 | 0.50 | 427.50 | 419.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Muhd Adham Abdullah | 1453 | 2 | 2 | 0 | 0 | 1.00 | 465.50 | 332.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vinu Wijesekara | 1115 | 2 | 0 | 2 | 0 | 0.00 | 336.50 | 451.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hammad Hadi Khan | 1537 | 2 | 0 | 2 | 0 | 0.00 | 353.50 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Visarut Ariyakajorn | 1269 | 2 | 1 | 1 | 0 | 0.50 | 440.00 | 379.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Hayati Rassool | 787 | 2 | 1 | 1 | 0 | 0.50 | 378.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Eden Choo | 1565 | 2 | 1 | 1 | 0 | 0.50 | 388.50 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Javeria Salman | 1189 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 429.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Marvi Delfin | 1144 | 2 | 1 | 0 | 1 | 0.75 | 427.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kitty-Jean Laginha | 1592 | 2 | 1 | 1 | 0 | 0.50 | 401.50 | 385.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Faraad Moyce | 577 | 2 | 2 | 0 | 0 | 1.00 | 406.50 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Shahrul Kamal | 1181 | 2 | 1 | 1 | 0 | 0.50 | 456.00 | 425.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Talal Amjad | 938 | 2 | 1 | 1 | 0 | 0.50 | 350.50 | 348.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mirza Tayyab | 970 | 2 | 2 | 0 | 0 | 1.00 | 437.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Arvinran Rajendran | 1038 | 2 | 0 | 2 | 0 | 0.00 | 363.00 | 465.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tawanjames Barwell | 1236 | 2 | 2 | 0 | 0 | 1.00 | 439.50 | 305.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sitthicok Boonsiri | 1499 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Arham Abidi | 1328 | 2 | 0 | 2 | 0 | 0.00 | 375.00 | 445.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Neeraparng Laohavira | 1086 | 2 | 0 | 2 | 0 | 0.00 | 402.00 | 416.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kukiat Khunpanitchot | 865 | 2 | 2 | 0 | 0 | 1.00 | 452.00 | 314.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Daniyal Sanaullah | 1404 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Maneeda Tanasarn | 679 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Peter Arreola | 1435 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Hasindu Arumapperuma | 1129 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Mukkesh Selvaraj | 845 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Joe Leqoalane | 903 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Vignesh Pirapaharan | 1326 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sumbul Siddiqui | 1267 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sittipan Phantong | 926 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kunchokwanit Kittina | 408 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Tim Butcher | 1098 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Yash Gandhi | 1104 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sinatarn Pattanasuwa | 1692 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Nishan Perera | 961 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Hathaiphat Supa | 1000 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Chibudom Ihejirika | 429 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 197.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Worawut Thamrongwara | 1321 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Aum Biyani | 622 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tsholofelo Modise | 643 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Apirat Choomai | 1638 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Isao Takemura | 815 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Thavachai Tivava | 1376 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Siriwat Suttapintu | 1167 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Jayden Kuhne | 1424 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Dianne Ward | 1354 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Josh Irvine | 524 | 1 | 1 | 0 | 0 | 1.00 | 558.00 | 221.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Kwok Ka Yee | 673 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Ayshwarya Yapa | 1104 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Matthew Malitao | 1217 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | William Kang | 1641 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Qays Sangani | 1348 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Cheong Yi Hua | 1228 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Intouch Kunakorntum | 1036 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Pradeepani Jayaseker | 653 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Alif Akmal Hashim | 578 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Martin Teo | 1811 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Timothy Tan | 1028 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Latcha Chalernpasart | 1007 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Michael Hardiyanto | 476 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Lewis Hawkins | 1446 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Hansi Weerasooriya | 889 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Victor Gwee | 1497 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Mirza Taha | 1343 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Somphong Phosai | 1470 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Akiff Faleel | 1022 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Phillip Nsubuga | 781 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Alex Leckie-Zaharic | 1085 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Norathep Sripasit | 566 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Zara Ali | 498 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Christopher Thomas | 1152 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Chaiwat Chittamlert | 972 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Arun Methaseth | 1348 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Shrinidhi Prakash | 1009 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Yeshan Jayasuriya | 1448 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Kodchakorn Pongseeda | 912 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Fatima Bisma | 679 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Kobchai Nitungkorn | 906 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Sanchit Kapoor | 1461 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Tan Jin Chor | 1470 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Rocky Sharma | 1585 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Ebuka Udeani | 685 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Natasha Podesser | 1480 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Pathorn Kiewvichai | 1225 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Nuntawat Jongtawees | 708 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Rahul Jegatheva | 839 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Anand Bharadwaj | 1851 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Calvin Kong | 403 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Natchaya Sritharo | 1437 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Tim Mason | 1599 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
