Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-08-31 | WORLD YOUTH COLOMBO | 11 | 13 | 0 | -125 | 80 | 1423 | 1394 | -29 | 146 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 12 | 12 | 0 | -151 | 72 | 1423 | 1423 | 0 | 300 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anush Singh Arvind | 1358 | 3 | 2 | 1 | 0 | 0.67 | 358.67 | 341.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wan Muhammad Akid | 1335 | 2 | 2 | 0 | 0 | 1.00 | 393.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pese Alo | 1388 | 2 | 1 | 1 | 0 | 0.50 | 340.00 | 384.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thavalakshman Yogan | 1632 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Minuki Satharasinghe | 1341 | 2 | 0 | 2 | 0 | 0.00 | 340.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Danusha Muhandiramge | 1527 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 360.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mohammed Aasim | 1308 | 2 | 2 | 0 | 0 | 1.00 | 396.50 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adarsh Sasi | 1445 | 2 | 0 | 2 | 0 | 0.00 | 320.50 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Samuel Fernandes | 1324 | 2 | 0 | 2 | 0 | 0.00 | 345.00 | 421.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nusrath Sariffo'deen | 1430 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gayanath Chandrasena | 1590 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 593.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gerald Ekhagbai | 1362 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Naravit Nathapukdi | 1489 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ronnie Bennett | 1768 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nikesh Vinayagamoort | 1340 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tengku Ariff Shah | 1551 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Anastasia Francis | 1390 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nicha Chiangkhrua | 1499 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Afrah Ousmand | 1248 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Alif Akmal Hashim | 1376 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Samrath Singh Bhatia | 1794 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Muhammad Nasir | 1476 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Muhd Noorafiq Izani | 1398 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rivi Wijesekera | 1405 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Muhamad Aqil Bin Azh | 1421 | 1 | 1 | 0 | 0 | 1.00 | 544.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joshua Thomas | 1296 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Venkataraman Sridev | 1544 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Armaan Arafat | 1221 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ushara De Silva | 1568 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Thushini De Silva | 1179 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 226.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Dhyan Darshan Gandhi | 1356 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Radinka Dissanayake | 1700 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Fortune Ezennia | 1233 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Phillip Nsubuga | 1401 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Hassan Hadi Khan | 1958 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Jiradet Lekhaworakul | 1488 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Leon Tan Zheng Han | 1796 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ruvindu Chandradasa | 1410 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.