Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-08-31 | WORLD YOUTH COLOMBO | 13 | 11 | 0 | 213 | 44 | 1498 | 1498 | 0 | 300 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meenakshi Sethupathy | 1347 | 2 | 2 | 0 | 0 | 1.00 | 473.00 | 327.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Nikesh Vinayagamoort | 1338 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 406.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Chukiat Kamsopa | 1537 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Danusha Muhandiramge | 1527 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ruvindu Chandradasa | 1409 | 2 | 1 | 1 | 0 | 0.50 | 404.50 | 380.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Aum Biyani | 1386 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Aabid Ismail | 1809 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Gayanath Chandrasena | 1579 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Rohan Kapur | 1302 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Thavalakshman Yogan | 1629 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Dhyan Darshan Gandhi | 1345 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 323.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Minuki Satharasinghe | 1340 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Supitchaya Tantisiri | 1617 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 495.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Alissa Noel | 1452 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Radinka Dissanayake | 1700 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Tengku Ariff Shah | 1550 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Sophia Mohammed | 1366 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Jiradet Lekhaworakul | 1487 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Janidu Karunaratne | 1530 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 467.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.