Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-08-31 | WORLD YOUTH COLOMBO | 11 | 13 | 0 | -123 | 79 | 1410 | 1410 | 0 | 300 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alissa Noel | 1456 | 2 | 2 | 0 | 0 | 1.00 | 404.50 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hassan Hadi Khan | 1958 | 2 | 0 | 2 | 0 | 0.00 | 383.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nicha Chiangkhrua | 1499 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 404.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhd Amirul Hakim | 1647 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Aum Biyani | 1394 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Aabid Ismail | 1421 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nethara Waduge | 1159 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 220.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Nelaka Samarawickram | 1539 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Prateek Wadhavkar | 1405 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Venkataraman Sridev | 1544 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Affan Shahzad | 1420 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Fatima Bisma | 1353 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Hemaka Gunasekera | 908 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Hansi Weerasooriya | 1524 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 483.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sanchit Kapoor | 1829 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 523.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Radinka Dissanayake | 1700 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Anush Singh Arvind | 1358 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 289.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Akiff Faleel | 1465 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Jiradet Lekhaworakul | 1488 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Danusha Muhandiramge | 1527 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Muhammad Ridhwan | 1444 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 422.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.