Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 10 | 14 | 0 | -310 | 105 | 1028 | 1225 | 197 | 152 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-06-01 | Gulf Scrabble Championship | 4 | 15 | 1 | -2161 | 27 | 1028 | 1028 | 0 | 300 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olavo Fernandes | 895 | 3 | 3 | 0 | 0 | 1.00 | 378.67 | 182.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jonasil Kotico | 1225 | 3 | 0 | 3 | 0 | 0.00 | 258.67 | 453.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PM Firdhouse | 1354 | 2 | 0 | 2 | 0 | 0.00 | 331.00 | 423.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rajiv Premnath | 1343 | 2 | 1 | 1 | 0 | 0.50 | 348.50 | 279.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wamika Malik | 1207 | 2 | 1 | 1 | 0 | 0.50 | 306.00 | 327.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Siriwat Suttapintu | 1646 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Christopher Thomas | 1661 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mukkesh Selvaraj | 1429 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Surya Sudharsan | 1323 | 1 | 0 | 1 | 0 | 0.00 | 207.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Anthony Gomes | 1547 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mahboob Khan | 1231 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rehet Singh Bhatia | 1459 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | KV Chidambaram | 1477 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Meju Lawrence | 1240 | 1 | 1 | 0 | 0 | 1.00 | 285.00 | 242.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shakeel Akash Amath | 1249 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sion de Souza | 1414 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Minuki Satharasinghe | 1340 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Shakir Reshamwala | 1611 | 1 | 0 | 1 | 0 | 0.00 | 219.00 | 530.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Oluwadara Olayanju | 1183 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 244.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Anastasia Francis | 1389 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ebuka Udeani | 1394 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sanjeev Sreejayan | 1338 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Uzma Saeed | 1287 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Adam Ali | 1441 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mohammed Aasim | 1307 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ryan Benemerito | 1483 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Aum Biyani | 1386 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kavya Prasad | 1280 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lewis Hawkins | 1612 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Affan Shahzad | 1418 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Shamha Tubaan | 1232 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 221.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Chikezie Ehirim | 1292 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Anush Singh Arvind | 1356 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | David Onyekwelu | 1398 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Pranav Rao | 1402 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Madhu Soneja | 1398 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.