Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 7 | 10 | 0 | -262 | 68 | 1218 | 1324 | 106 | 200 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-06-01 | Gulf Scrabble Championship | 8 | 11 | 1 | -463 | 25 | 1124 | 1218 | 94 | 118 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2012-07-14 | 22nd Gulf Scrabble Championships | 4 | 9 | 3 | -787 | 21 | 1142 | 1124 | -18 | 133 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2011-06-24 | Gulf Scrabble Championship | 5 | 10 | 1 | -873 | 35 | 1083 | 1142 | 59 | 144 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2010-06-25 | GST 2010 | 4 | 12 | 0 | -1133 | 29 | 1185 | 1083 | -102 | 223 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2007-06-24 | 17th Gulf Championships | 3 | 10 | 2 | -907 | 33 | 1185 | 1185 | 0 | 300 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Hettiaratchi | 1323 | 4 | 1 | 3 | 0 | 0.25 | 388.25 | 360.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pandian Srinivasan | 1351 | 4 | 0 | 4 | 0 | 0.00 | 341.00 | 469.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Osman Ali Khan | 1333 | 4 | 1 | 3 | 0 | 0.25 | 297.25 | 368.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jonasil Kotico | 1210 | 3 | 1 | 2 | 0 | 0.33 | 343.33 | 392.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Uzma Saeed | 1282 | 3 | 0 | 3 | 0 | 0.00 | 308.33 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammed Aasim | 1308 | 3 | 3 | 0 | 0 | 1.00 | 432.67 | 273.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mira Wignaraja | 1484 | 2 | 0 | 2 | 0 | 0.00 | 311.50 | 349.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anthony Gomes | 1548 | 2 | 0 | 2 | 0 | 0.00 | 291.00 | 460.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nilusha Hemachandra | 1318 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Doreen Sappideen | 1437 | 2 | 2 | 0 | 0 | 1.00 | 374.00 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Marie Fernandes | 1522 | 2 | 0 | 2 | 0 | 0.00 | 369.00 | 486.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nadeesha Hemachandra | 1168 | 2 | 1 | 1 | 0 | 0.50 | 405.50 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jaber Hafiz | 1243 | 2 | 1 | 1 | 0 | 0.50 | 337.00 | 332.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hetal Sameer | 1230 | 2 | 1 | 1 | 0 | 0.50 | 445.50 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Harshad Shah | 1420 | 2 | 1 | 1 | 0 | 0.50 | 336.00 | 409.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Cecil Fernandes | 1649 | 2 | 0 | 2 | 0 | 0.00 | 296.00 | 547.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Batul Kaizar | 1242 | 2 | 1 | 1 | 0 | 0.50 | 430.00 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kartik Adinarayanan | 1190 | 2 | 2 | 0 | 0 | 1.00 | 432.50 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Armaan Arafat | 1221 | 2 | 2 | 0 | 0 | 1.00 | 423.50 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rohaina Tanveer | 1638 | 2 | 0 | 2 | 0 | 0.00 | 351.50 | 472.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dylan D'Souza | 1382 | 2 | 1 | 1 | 0 | 0.50 | 304.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pranav Rao | 1400 | 2 | 1 | 1 | 0 | 0.50 | 363.50 | 329.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Madhu Soneja | 1396 | 2 | 0 | 2 | 0 | 0.00 | 276.50 | 433.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | KV Chidambaram | 1476 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 497.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Navodhya Fernando | 1434 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kithnuli Amarasinghe | 1453 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Kumari Goonasekara | 1502 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Surya Sudharsan | 1325 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Usha Menon | 1690 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nikhil Soneja | 1597 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wimal Fernando | 1561 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Venuka Rahulan | 1504 | 1 | 1 | 0 | 0 | 1.00 | 538.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Olavo Fernandes | 886 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 202.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Farida Akbarally | 1410 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mahboob Khan | 1233 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Vineet Gangal | 1422 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Connie Ordenes | 1301 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Shakir Reshamwala | 1600 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sanath Hemachandra | 1421 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Susan Rayner | 1580 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Rekha Balaji | 1488 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Imtiazuddin Ahmed | 1742 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Imad Irshad | 1573 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Roy D'Souza | 1394 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Chanul Edirisinghe | 1586 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Manas George | 950 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 192.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Dinithi Weeraratne | 1415 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Sanjeev Sreejayan | 1337 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sasmitha Rivihansa | 1418 | 1 | 1 | 0 | 0 | 1.00 | 558.00 | 176.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rithmini Weerakkody | 1421 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ryan Benemerito | 1482 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Kallayil Ravindran | 1459 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Dinadi Thilakaratne | 1338 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Imeth De Silva | 1769 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Wone Mamadou | 1714 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sonny Hemachandra | 1453 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Thilina Elvitigala | 1468 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Oswald Fernandes | 1442 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Kishore Vaidyanathan | 1397 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.