Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 3 | 3 | 0 | 153 | 73 | 300 | 328 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 6 | 11 | 1 | -1330 | 46 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 6 | 11 | 0 | -938 | 87 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kavinaya Nagules | 306 | 3 | 2 | 1 | 0 | 0.67 | 311.33 | 294.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kenuli Pallewatte | 300 | 3 | 2 | 1 | 0 | 0.67 | 316.67 | 336.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sajani Gamage | 300 | 2 | 2 | 0 | 0 | 1.00 | 369.50 | 312.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sarojini Nagendran | 367 | 2 | 0 | 2 | 0 | 0.00 | 232.50 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Induwari Hathrusinghe | 300 | 2 | 0 | 2 | 0 | 0.00 | 216.00 | 292.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aidha Nafeel | 300 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kithnuli Amarasinghe | 538 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dinadi Niriella | 530 | 1 | 0 | 1 | 0 | 0.00 | 152.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thenura Gunasekera | 624 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dineth Fernando | 860 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Caliandra Kennitra | 300 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Atif Sharaz | 300 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nattapat Nak-in | 1706 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kausalya Thedchanamoorthy | 320 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dulin Fernando | 300 | 1 | 1 | 0 | 0 | 1.00 | 288.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nethmi Rajaguru | 443 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 236.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | PM Firdhouse | 624 | 1 | 0 | 1 | 0 | 0.00 | 176.00 | 558.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jittranuch Teunleng | 300 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 198.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Okitha Wijayakeerthi | 407 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sithum Fernando | 489 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Imad Irshad | 832 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chanwalai Kavil | 389 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 217.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Adheekshana Ranushan | 555 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Methuki De Silva | 338 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rishard Aathif | 677 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tony Hunt | 1539 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Liu Jing Yin | 329 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Minuka Subasinghe | 386 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 44.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Thejana Bandara | 563 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Zora Wahab | 469 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nethra Bulankulame | 367 | 1 | 0 | 1 | 0 | 0.00 | 140.00 | 196.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Shamil Insaf | 320 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Yonal Hettiarachchi | 577 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.