Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 7 | 9 | 1 | -777 | 62 | 1431 | 1431 | 0 | 300 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navodhya Fernando | 1434 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 332.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Lithula Perumpuliarachchi | 1350 | 1 | 0 | 1 | 0 | 0.00 | 173.00 | 217.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Sasmitha Rivihansa | 1418 | 1 | 1 | 0 | 0 | 1.00 | 196.00 | 140.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Rithmini Weerakkody | 1421 | 1 | 0 | 1 | 0 | 0.00 | 208.00 | 455.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Adheekshana Ranushan | 1424 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 331.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Methuki De Silva | 1313 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 337.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Aranya Bandusena | 1520 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 278.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Rehan Kulasekera | 1342 | 1 | 1 | 0 | 0 | 1.00 | 299.00 | 233.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Hamdan Moinuddin | 1169 | 1 | 1 | 0 | 0 | 1.00 | 319.00 | 230.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Sithumdee Perera | 1332 | 1 | 1 | 0 | 0 | 1.00 | 199.00 | 194.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Nishanya Gammanpila | 1633 | 1 | 0 | 1 | 0 | 0.00 | 188.00 | 534.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Padmini Fernando | 1340 | 1 | 1 | 0 | 0 | 1.00 | 196.00 | 177.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Sarojini Nagendran | 1350 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 262.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Induwari Hathrusinghe | 1386 | 1 | 1 | 0 | 0 | 1.00 | 274.00 | 256.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Vidu Wijesundara | 1369 | 1 | 1 | 0 | 0 | 1.00 | 193.00 | 158.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Pasindu Wijewardena | 1516 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 341.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.