Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-03-12 | Sri Lanka Scrabbler Of The Year - Leg 2 | 6 | 11 | 1 | -639 | 26 | 1427 | 1353 | -74 | 148 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 7.5 | 9.5 | 0 | -765 | 63 | 1427 | 1427 | 0 | 300 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mokshavi Gunasekera | 1541 | 3 | 0 | 3 | 0 | 0.00 | 350.67 | 444.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Thejana Bandara | 1441 | 3 | 0 | 3 | 0 | 0.00 | 239.33 | 471.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Methuki De Silva | 1336 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thamindri DeSilva | 1502 | 2 | 1 | 1 | 0 | 0.50 | 318.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hema Abeysinghe | 1430 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 433.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zora Wahab | 1223 | 2 | 1 | 1 | 0 | 0.50 | 323.50 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shamil Insaf | 1319 | 2 | 1 | 0 | 1 | 0.75 | 311.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aidha Nafeel | 1122 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Minaya Kulasinghe | 1510 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WASH Weerasinghe | 1110 | 1 | 1 | 0 | 0 | 1.00 | 268.00 | 126.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rishard Aathif | 1519 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lalantha Amarasinghe | 1486 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nikini Edirisinghe | 1254 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sithika Fernando | 1396 | 1 | 0 | 1 | 0 | 0.00 | 207.00 | 239.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sithumdee Perera | 1364 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Dinadi Thilakaratne | 1381 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sarojini Nagendran | 1388 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nethmi Rajaguru | 1487 | 1 | 1 | 0 | 0 | 1.00 | 277.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kevan Croos | 1594 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nethra Bulankulame | 1470 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Vidu Wijesundara | 1397 | 1 | 1 | 0 | 0 | 1.00 | 178.00 | 108.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Miyasi Premaratne | 1312 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gethmin Bohothalearachchi | 1325 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Lakmali Chandrasena | 1220 | 1 | 1 | 0 | 0 | 1.00 | 294.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ishini Tharendra | 1441 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.