Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 13 | 11 | 0 | 308 | 52 | 1478 | 1526 | 48 | 137 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-03-12 | Sri Lanka Scrabbler Of The Year - Leg 2 | 8 | 9 | 1 | -462 | 17 | 1481 | 1478 | -3 | 102 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 9 | 9 | 0 | -35 | 25 | 1514 | 1481 | -33 | 148 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 9 | 8 | 0 | 204 | 39 | 1514 | 1514 | 0 | 300 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thenura Gunasekera | 1424 | 4 | 2 | 2 | 0 | 0.50 | 327.50 | 346.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dinithi Weeraratne | 1415 | 4 | 2 | 2 | 0 | 0.50 | 401.50 | 352.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kevan Croos | 1621 | 3 | 0 | 3 | 0 | 0.00 | 315.00 | 438.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dinadi Thilakaratne | 1338 | 3 | 3 | 0 | 0 | 1.00 | 382.67 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kumari Goonasekara | 1502 | 2 | 0 | 2 | 0 | 0.00 | 291.50 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Minaya Kulasinghe | 1501 | 2 | 1 | 1 | 0 | 0.50 | 319.00 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dinadi Niriella | 1372 | 2 | 2 | 0 | 0 | 1.00 | 352.00 | 299.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Isira Dineth | 1345 | 2 | 2 | 0 | 0 | 1.00 | 412.00 | 307.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Imad Irshad | 1573 | 2 | 0 | 2 | 0 | 0.00 | 385.50 | 463.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ishini Tharendra | 1433 | 2 | 2 | 0 | 0 | 1.00 | 397.50 | 323.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Adheesha Dissanayake | 1934 | 2 | 0 | 2 | 0 | 0.00 | 306.50 | 464.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Methuki De Silva | 1313 | 2 | 2 | 0 | 0 | 1.00 | 386.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aranya Bandusena | 1520 | 2 | 0 | 2 | 0 | 0.00 | 325.50 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kaumadee Balasinghi | 1531 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lithula Perumpuliarachchi | 1350 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 236.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kithnuli Amarasinghe | 1453 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Aidan Nathaniel Ho | 1557 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kingsly Kang | 1547 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mokshavi Gunasekera | 1521 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Venuka Rahulan | 1504 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Thulnith De Silva | 1675 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Hamdan Moinuddin | 1169 | 1 | 1 | 0 | 0 | 1.00 | 336.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nishanya Gammanpila | 1633 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Natdanai Chutrakunwa | 1549 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Norawit Suwatthanaph | 1536 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hema Abeysinghe | 1487 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ashwin Page | 1521 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gajanan Kuganeshan | 1217 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Okitha Wijayakeerthi | 1361 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Pasindu Wijewardena | 1516 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Neville Perera | 1346 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rohith Wijesooriya | 1618 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sandanindu Batheegama | 1582 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Chanul Edirisinghe | 1586 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kyaan Perera | 1477 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Joshua Moisey | 1540 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Natakorn Ekviriyakij | 1605 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rawipincha Anuponvor | 1587 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sasmitha Rivihansa | 1418 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jeysstan Kumarendran | 1511 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Adheekshana Ranushan | 1424 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tracy Wambui | 1330 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Dresden Lim Zhan Le | 1644 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Gregory Wee | 1407 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 262.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rehan Kulasekera | 1342 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Uththara Samarasekara | 1342 | 1 | 1 | 0 | 0 | 1.00 | 230.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Nathan Tan | 1681 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Lakithma Somachandra | 1397 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Muzammil Hassan | 1532 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Joshua Ayden Lim | 1413 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Thejana Bandara | 1407 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Josiah Leon Rapha | 1558 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Zora Wahab | 1322 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Imeth De Silva | 1769 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Gethmin Bohothalearachchi | 1385 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Yonal Hettiarachchi | 1492 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sanuthi Chandrakumar | 1440 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.