Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-04-18 | Australian Championshp | 8 | 15 | 1 | -885 | 41 | 561 | 561 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted De Boer | 937 | 2 | 0 | 2 | 0 | 0.00 | 267.50 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Judy Mason | 403 | 2 | 2 | 0 | 0 | 1.00 | 376.00 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Greg Hopson | 827 | 2 | 1 | 1 | 0 | 0.50 | 400.00 | 391.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sunny Wright | 868 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ian Hoffman | 763 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Karen Woodhead | 902 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | David Eddington | 870 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Jenny Schafer | 928 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Patti Ashwin | 976 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Kara Eddington | 833 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Lynne Jarvis | 987 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Tim Walton | 933 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Francoise Finlayson | 1070 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Mary Wilmott | 365 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Roland Page | 533 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Vinh Nguyen | 370 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Margaret Bishop | 1025 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Gaile Clark | 652 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Raymond Tri | 335 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Sandra Woolard | 623 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 357.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.