Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-31 | Australian National Plate | 12 | 12 | 0 | 588 | 19 | 1376 | 1388 | 12 | 117 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-04-18 | Oatley Indoor Tournament, NSW | 4 | 2 | 0 | 312 | 4 | 1341 | 1376 | 35 | 119 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-04-18 | Australian Championshp | 12 | 12 | 0 | -249 | 27 | 1294 | 1341 | 47 | 120 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2021-04-05 | AUSTRALIAN CHAMPIONSHIP | 12 | 12 | 0 | 483 | 20 | 1281 | 1294 | 13 | 144 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2019-08-25 | WESPA Seniors World Championship | 9 | 15 | 0 | 12 | 112 | 1383 | 1281 | -102 | 131 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2019-04-22 | 2019 Australian Championship | 12 | 12 | 0 | -75 | 33 | 1383 | 1383 | 0 | 300 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Eddington | 1393 | 5 | 3 | 2 | 0 | 0.60 | 378.00 | 340.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Siva Sivapalasundram | 1345 | 4 | 1 | 3 | 0 | 0.25 | 365.50 | 354.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greg Hopson | 1302 | 4 | 2 | 2 | 0 | 0.50 | 356.50 | 354.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rene Chelton | 1295 | 3 | 1 | 2 | 0 | 0.33 | 342.00 | 343.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vinh Nguyen | 1428 | 3 | 1 | 2 | 0 | 0.33 | 348.33 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lynne Jarvis | 1454 | 3 | 1 | 2 | 0 | 0.33 | 382.00 | 369.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Betty Egan | 1385 | 3 | 1 | 2 | 0 | 0.33 | 364.33 | 383.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Patti Ashwin | 1456 | 3 | 2 | 1 | 0 | 0.67 | 360.67 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Liz Jackman | 1159 | 3 | 3 | 0 | 0 | 1.00 | 405.67 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Betty Foreman | 1314 | 3 | 1 | 2 | 0 | 0.33 | 363.00 | 356.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vincent Nguyen | 1419 | 3 | 1 | 2 | 0 | 0.33 | 378.67 | 399.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | John Salmon | 1450 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 317.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ted De Boer | 1344 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Karen Woodhead | 1393 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Yvette Copley | 1430 | 2 | 0 | 2 | 0 | 0.00 | 291.50 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Judy Mansfield | 1534 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dorothy Fields | 1310 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Gaile Clark | 1247 | 2 | 1 | 1 | 0 | 0.50 | 313.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dorothy Barraclough | 1316 | 2 | 2 | 0 | 0 | 1.00 | 440.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Louisa Atsas | 1251 | 2 | 1 | 1 | 0 | 0.50 | 428.00 | 343.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Balada Catanchin | 1185 | 2 | 2 | 0 | 0 | 1.00 | 445.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tim Walton | 1439 | 2 | 0 | 2 | 0 | 0.00 | 315.00 | 404.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Oscar Ivanovski | 1729 | 2 | 1 | 1 | 0 | 0.50 | 352.00 | 333.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Seshi Ramanathan | 1506 | 2 | 1 | 1 | 0 | 0.50 | 415.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Emanuel Atsas | 1091 | 2 | 1 | 1 | 0 | 0.50 | 322.00 | 333.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Noel Coulter | 1508 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 403.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Owen Randall | 1473 | 2 | 2 | 0 | 0 | 1.00 | 412.50 | 369.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Peter Bauer | 1498 | 2 | 0 | 2 | 0 | 0.00 | 344.50 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Julie Banister | 1369 | 2 | 1 | 1 | 0 | 0.50 | 388.50 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Josie Parkin | 1325 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jan Hill | 1526 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Paula Messer | 1412 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Shirley Burke | 1264 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Natalie Tadday | 1469 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Elize Plaganyi | 1308 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Anne Hough | 1426 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Pam Thomas | 1364 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Fiona Braendler | 1412 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Paula Brown | 1069 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Rhonda Reynish | 1519 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Janine Whittaker | 1456 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Rita Humphrey | 1230 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Gina Jordan | 1322 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Latha Weerakkody | 1209 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Jeanette Hansen | 1358 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Cori Lodder | 1334 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | George Khamis | 1393 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Francoise Finlayson | 1513 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Helen Jones | 1398 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Alex Timpano | 1259 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Susan Roberts | 1413 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | KC Johnson | 1492 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Irlande Alfred | 1291 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jenny Schafer | 1351 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Henny Yates | 1424 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Olga Visser | 1471 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Michael Smitheram | 1429 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Wayne Willis | 1148 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 262.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Suzy Brownlow | 1417 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Ashwin Page | 1521 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Peter Johnstone | 1469 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Rael Hayman | 1734 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Danny Evers | 1374 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 239.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Victoria Gates | 1417 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Marisa Nuccitelli | 1097 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Sunny Wright | 1207 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Alan Mathews | 1466 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Chi Wai Lo | 1286 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Glenys Dettmann | 1260 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Dianne Gibson | 1351 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Terry Horan | 1213 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Cheryl Michler | 1472 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 544.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Liz Blanch | 1574 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Carol Hudson | 1215 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Patrick Huynh | 1122 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Frances Adams | 1370 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Sue Einsaar | 1039 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Karen Miller | 1518 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Sue Fullerton | 1294 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Jenny Templeton | 1086 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Liz Catchpole | 1275 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Lexie Neale | 1452 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.