Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-20 | Chris May Memorial Winter Masters | 5 | 13 | 0 | -869 | 44 | 1517 | 1225 | -292 | 230 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-04-18 | Oatley Indoor Tournament, NSW | 4 | 2 | 0 | -83 | 9 | 1517 | 1517 | 0 | 300 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunny Wright | 1207 | 2 | 1 | 1 | 0 | 0.50 | 350.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Liz Jackman | 1159 | 2 | 1 | 1 | 0 | 0.50 | 337.00 | 377.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Chi Wai Lo | 1286 | 2 | 2 | 0 | 0 | 1.00 | 371.00 | 292.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | John Barker | 1462 | 2 | 0 | 2 | 0 | 0.00 | 300.50 | 426.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Yvonne Edwards | 1321 | 2 | 0 | 2 | 0 | 0.00 | 350.50 | 482.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Lexie Neale | 1452 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 374.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Keena Tri | 1363 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 188.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Josie Mally | 1275 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 301.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Lynn Carter | 1425 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 475.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Natchaya Sritharo | 1727 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 523.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Lexia Smallwood | 1544 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Arnold Appelhof | 1539 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Margaret Berliner | 1410 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Cecilia Khoo | 1369 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Charlotte Middleton | 1408 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Anne Hough | 1426 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Dorothy Fields | 1310 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Raymond Tri | 1043 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 343.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.