Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 13 | 11 | 0 | 496 | 47 | 1473 | 1518 | 45 | 89 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-08-20 | 35th Pakistan Scrabble Championship | 12 | 15 | 0 | -30 | 26 | 1510 | 1473 | -37 | 109 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-11-27 | Asia Cup Youth Scrabble Championship - Main Event | 12.5 | 11.5 | 0 | -122 | 28 | 1468 | 1510 | 42 | 92 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-08-21 | 34th Pakistan Scrabble Championship | 14 | 13 | 0 | -260 | 27 | 1347 | 1468 | 121 | 140 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2021-10-24 | Gladiators 33rd Pakistan Scrabble Championship | 11 | 16 | 0 | -90 | 37 | 1347 | 1347 | 0 | 300 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manhamah Mukarram | 1503 | 5 | 3 | 2 | 0 | 0.60 | 399.60 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Manaal Asher | 1663 | 5 | 4 | 1 | 0 | 0.80 | 409.60 | 345.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anas Farhan | 1474 | 5 | 3 | 2 | 0 | 0.60 | 389.40 | 391.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fahim Naqvi | 1404 | 5 | 4 | 1 | 0 | 0.80 | 427.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nasir Mehmood | 1424 | 5 | 3 | 2 | 0 | 0.60 | 422.20 | 381.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Abdul Wahid | 1553 | 4 | 1 | 3 | 0 | 0.25 | 376.00 | 425.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ahmed Salman | 1777 | 4 | 0 | 4 | 0 | 0.00 | 376.50 | 462.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Foaad Sami | 1454 | 4 | 2 | 2 | 0 | 0.50 | 383.75 | 400.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hassan Ali | 1468 | 4 | 1 | 3 | 0 | 0.25 | 369.00 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Shan e Abbas | 1657 | 3 | 0 | 3 | 0 | 0.00 | 368.67 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Azlan Qazi | 1605 | 3 | 0 | 3 | 0 | 0.00 | 346.00 | 408.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tariq Pervez | 1704 | 3 | 1 | 2 | 0 | 0.33 | 406.33 | 444.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sehaan Owais | 1662 | 3 | 0 | 3 | 0 | 0.00 | 380.67 | 427.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Anwar Siddiqui | 1670 | 3 | 1 | 2 | 0 | 0.33 | 375.67 | 384.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Monis Khan | 1758 | 3 | 0 | 3 | 0 | 0.00 | 336.33 | 442.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Suyash Manchali | 1807 | 2 | 0 | 2 | 0 | 0.00 | 354.00 | 516.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Archana Padumadasa | 1736 | 2 | 1 | 0 | 1 | 0.75 | 423.50 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Dresden Lim Zhan Le | 1644 | 2 | 1 | 1 | 0 | 0.50 | 329.50 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wali Muhammad | 1391 | 2 | 2 | 0 | 0 | 1.00 | 461.00 | 316.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Noor Shaukat | 1439 | 2 | 1 | 1 | 0 | 0.50 | 360.50 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Alexis Koh | 1713 | 2 | 2 | 0 | 0 | 1.00 | 462.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Usman Shaukat | 1722 | 2 | 0 | 2 | 0 | 0.00 | 308.00 | 489.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mirza Waseem Baig | 1540 | 2 | 1 | 1 | 0 | 0.50 | 385.00 | 371.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Aarush Jotwani | 1623 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ahmad Aqmarul Harraz Azhan | 1806 | 2 | 1 | 1 | 0 | 0.50 | 363.50 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Chanul Edirisinghe | 1586 | 2 | 2 | 0 | 0 | 1.00 | 441.50 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Aehzam Ahmed | 1769 | 2 | 2 | 0 | 0 | 1.00 | 471.00 | 378.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ishika Poddar | 1487 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Saeree Phumuang | 1497 | 2 | 2 | 0 | 0 | 1.00 | 424.50 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Krissanapong Chanchotsathien | 1639 | 2 | 0 | 2 | 0 | 0.00 | 400.50 | 423.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Anjum Aziz | 1433 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sandali Vithanage | 1639 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 447.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kithnuli Amarasinghe | 1453 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 211.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nazir Hussain | 1328 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ayesha Naqvi | 1377 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Inam Irshad | 1643 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Bilal Asher | 1744 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 610.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Aayush Dhakal | 1318 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Pasindu Wijewardena | 1516 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sandanindu Batheegama | 1582 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kavindu Malawaraarac | 1767 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Hassan Bin Arshad | 1638 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Khalid Javed | 1719 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Syed Maaz | 1567 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Adem Ng | 1625 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nathan Tan | 1681 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Kadmus Lee | 1623 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Vihaan Singhvi | 1540 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ali Rashid | 1682 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Papangkorn Wangchoch | 1610 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Saanvi Kalra | 1154 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 183.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lim Eu Jie | 1589 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ashwin Page | 1521 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Nattavee Vatjaranurathorn | 1584 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Muhammad Shahbaz | 1700 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 511.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Banuljith Dasnaka | 1527 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 231.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Mohid Ayaz | 1425 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Saim Waqar | 1717 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Affan Shahzad | 1420 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Rashid Khan | 1735 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Muzammil Hassan | 1532 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Felix Liu | 1535 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Yuvraj Dighe | 1478 | 1 | 1 | 0 | 0 | 1.00 | 560.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Shreyas Gupta | 1605 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Saad Vohra | 1330 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Vinith Owens | 1660 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Lee Jin Yih | 1699 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Ahmed Salik | 1536 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.