Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 13 | 11 | 0 | 963 | 39 | 1648 | 1633 | -15 | 79 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-06-23 | 35th Pakistan Scrabble Championship | 15 | 12 | 0 | 3 | 15 | 1615 | 1648 | 33 | 103 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-12-22 | Champions Trophy 2023 | 10 | 8 | 0 | -564 | 14 | 1589 | 1615 | 26 | 122 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 13.5 | 10.5 | 0 | 341 | 42 | 1589 | 1589 | 0 | 300 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Umar Naeem | 1689 | 4 | 3 | 1 | 0 | 0.75 | 452.75 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Affan Salman | 1888 | 4 | 2 | 2 | 0 | 0.50 | 372.75 | 435.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Manaal Asher | 1663 | 3 | 2 | 1 | 0 | 0.67 | 402.00 | 379.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zayan Zaman | 1450 | 3 | 2 | 1 | 0 | 0.67 | 429.00 | 362.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Azlan Qazi | 1605 | 3 | 2 | 1 | 0 | 0.67 | 413.33 | 406.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kingsly Kang | 1547 | 2 | 1 | 1 | 0 | 0.50 | 367.50 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Manhamah Mukarram | 1503 | 2 | 0 | 2 | 0 | 0.00 | 366.50 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pasindu Wijewardena | 1516 | 2 | 2 | 0 | 0 | 1.00 | 423.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Archana Padumadasa | 1736 | 2 | 0 | 2 | 0 | 0.00 | 366.50 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Syed Maaz | 1567 | 2 | 2 | 0 | 0 | 1.00 | 478.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mohammed Usman | 1390 | 2 | 1 | 1 | 0 | 0.50 | 425.00 | 368.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Usman Shaukat | 1722 | 2 | 0 | 2 | 0 | 0.00 | 397.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Fahim Naqvi | 1404 | 2 | 1 | 1 | 0 | 0.50 | 348.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mirza Waseem Baig | 1540 | 2 | 2 | 0 | 0 | 1.00 | 397.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Javed Shamim | 1669 | 2 | 2 | 0 | 0 | 1.00 | 467.50 | 441.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Imad Irshad | 1573 | 2 | 2 | 0 | 0 | 1.00 | 425.50 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Aehzam Ahmed | 1769 | 2 | 0 | 2 | 0 | 0.00 | 311.50 | 550.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mohid Ayaz | 1425 | 2 | 2 | 0 | 0 | 1.00 | 504.00 | 298.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mohammad Inayatullah | 1724 | 2 | 0 | 2 | 0 | 0.00 | 361.50 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Monis Khan | 1758 | 2 | 0 | 2 | 0 | 0.00 | 363.50 | 419.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ting Man Yui | 1476 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Siramol Saechao | 1548 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kobe Leong | 1596 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dericka Lim Jing You | 1548 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Abdul Wahid | 1553 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thulnith De Silva | 1675 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Minhaj Uddin Ahmad | 1758 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Madhav Gopal Kamath | 1965 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Bilal Asher | 1744 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Weerapat Sookjai | 1499 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ahmed Salman | 1777 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ishini Tharendra | 1433 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dipendra Gurung | 1438 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Natnaree San-Ubol | 1611 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Adheesha Dissanayake | 1934 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Kavindu Malawaraarac | 1767 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Isaac Goh | 1467 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 248.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Hamza Naeem | 1563 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Aingkarat Kodsopa | 1462 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Arnav Pandey | 1704 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Omiru Nandasiri | 1675 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Vihaan Singhvi | 1540 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Prasiddha Timalsina | 1475 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 198.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Oscar Ivanovski | 1729 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Andrea Tan Kai Xuan | 1585 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kaumadee Balasinghi | 1531 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Saranporn Khanthabup | 1529 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Aarush Jotwani | 1623 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Natdanai Chutrakunwa | 1549 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Samuel Fok | 1436 | 1 | 0 | 0 | 1 | 0.50 | 410.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ashwin Page | 1521 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Aghalya Nageshvaran | 1478 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ariel Wong Zi Rong | 1704 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Udhev Prasath | 1684 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Chanul Edirisinghe | 1586 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Aayush Haputhanthiri | 1475 | 1 | 1 | 0 | 0 | 1.00 | 568.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Banuljith Dasnaka | 1527 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Anika Dalwani | 1500 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Saim Waqar | 1717 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Ishika Poddar | 1487 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Krissanapong Chanchotsathien | 1639 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Muzammil Hassan | 1532 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Guo Chin Wang | 1499 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Nasir Mehmood | 1424 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Waseem Khatri | 2012 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 575.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Punyapat Rittidej | 1362 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.