Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 14 | 10 | 0 | 642 | 26 | 1492 | 1547 | 55 | 85 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-08-03 | Hong Kong Scrabble Challenge 2024 | 9 | 6 | 0 | 158 | 9 | 1399 | 1492 | 93 | 107 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-04-28 | East Asian Scrabble Championship 2024 | 3 | 3 | 2 | 82 | 3 | 1388 | 1399 | 11 | 122 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 12 | 12 | 0 | 625 | 65 | 1182 | 1388 | 206 | 187 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2023-05-27 | East Asian Scrabble Championship 2023 | 1 | 8 | 1 | -904 | 10 | 1182 | 1182 | 0 | 300 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warodom Geamsakul | 1545 | 4 | 0 | 4 | 0 | 0.00 | 341.25 | 421.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kunihiko Kuroda | 1365 | 4 | 1 | 3 | 0 | 0.25 | 351.25 | 396.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Isao Takemura | 1451 | 4 | 3 | 1 | 0 | 0.75 | 396.75 | 348.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Carson Lau Tsz Him | 1519 | 3 | 2 | 1 | 0 | 0.67 | 433.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Thanawin Chaksuthip | 1299 | 3 | 3 | 0 | 0 | 1.00 | 391.33 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Samarth Manchali | 1613 | 2 | 0 | 2 | 0 | 0.00 | 361.50 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Keiichiro Hirai | 1901 | 2 | 0 | 2 | 0 | 0.00 | 262.50 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aghalya Nageshvaran | 1478 | 2 | 2 | 0 | 0 | 1.00 | 419.50 | 302.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ella Wong Sze Lang | 1554 | 2 | 0 | 2 | 0 | 0.00 | 319.50 | 432.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Muhammad Yadaan | 1633 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Misbah Rehman | 1629 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kelvin Korn | 1477 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wasupol Suttapakdee | 1346 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Diana Iftimie | 1280 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Issac Chung | 1366 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kobe Leong | 1596 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Alexis Koh | 1713 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aashutosh Lamichhane | 1288 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wachirawit Aengchuan | 1493 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Henry Cheung | 1271 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sithuki Abeysinghe | 1405 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Bilal Asher | 1744 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Norawit Suwatthanaph | 1536 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Azmil Aziz | 1753 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Weerapat Sookjai | 1499 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jendell Kirong | 1487 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Pasindu Wijewardena | 1516 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Imad Irshad | 1573 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Watcharawit Aengchuan | 1510 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ahana Goyal | 1533 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nattavee Vatjaranurathorn | 1584 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Natakorn Ekviriyakij | 1605 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jeysstan Kumarendran | 1511 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Braven Yang | 1458 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aayush Haputhanthiri | 1475 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Rishard Aathif | 1526 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kavindu Malawaraarac | 1767 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Kristy Kang | 1379 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Chaiyottha Manachaisit | 1835 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Shantoosh Prathaban | 1569 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Anika Dalwani | 1500 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sachiv Prasath | 1648 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Divyashri Sarthavali | 915 | 1 | 1 | 0 | 0 | 1.00 | 586.00 | 228.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Nathan Tan | 1681 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Omiru Nandasiri | 1675 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Suhaas Khandelwal | 1377 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Leonardo Di Siro | 1438 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Svanda Dantrakul | 1325 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Nawin Homthong | 1516 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Ian Tsoi Yin | 1521 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sehaan Owais | 1662 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Franky Sit | 1485 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Tam Pok Hin | 1722 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Guo Chin Wang | 1499 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Vihaan Singhvi | 1540 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Rex Chan | 1590 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Nirajan Poudel | 1428 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Josie Walentowicz | 1459 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Punyapat Rittidej | 1362 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Suthasinee Dermlim | 1386 | 1 | 0 | 1 | 0 | 0.00 | 459.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.