Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-03 | Hong Kong Scrabble Challenge 2024 | 5 | 10 | 0 | -703 | 29 | 1325 | 1325 | 0 | 300 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Liu | 1535 | 2 | 1 | 1 | 0 | 0.50 | 388.50 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Lou Yuen Ching | 1472 | 2 | 1 | 1 | 0 | 0.50 | 346.50 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Henry Cheung | 1271 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 353.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Wong Tsz Sen | 1579 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ting Man Yui | 1476 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kingsly Kang | 1547 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 512.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Raven Wu | 1393 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Thomson Law Long Yin | 1878 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ngan Fu Ting | 1386 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Josie Walentowicz | 1459 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Kheiron Lam | 1498 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 512.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ella Wong Sze Lang | 1554 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 392.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.