Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 5 | 9 | 0 | -1112 | 78 | 1413 | 1413 | 0 | 300 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamonpon Kumtago | 1360 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 260.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Natthanan Thanathienchaya | 1440 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 244.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Natthawat Aphiwraphong | 1457 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Siwakorn Srisaiem | 1449 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Atiruth Sakdiyakorn | 1936 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 545.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Akegapun Erbprasartsook | 1914 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 476.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Piyawat Boonsuk | 1495 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 288.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Jirapa Khantachat | 1466 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 349.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Thunyarat Sungworasiri | 1443 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 514.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Pattarabodin Thayai | 1402 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 375.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Napat Vatjaranurathorn | 2033 | 1 | 0 | 1 | 0 | 0.00 | 147.00 | 680.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Kanase Dechavikrom | 1442 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 382.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Chawanus Kidwas | 1522 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 469.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Samitanan Mahansukhon | 1552 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 362.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.