Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 6 | 8 | 0 | -820 | 67 | 1442 | 1442 | 0 | 300 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nichaphat Mongnoi | 1448 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 364.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Hattakorn Orradee | 1485 | 1 | 0 | 1 | 0 | 0.00 | 216.00 | 465.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Nopparuj Tipkaew | 1911 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 601.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Waranrat Jirathapan | 1161 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 238.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Jarupol Boupadit | 1392 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 365.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Chappawish Saejiaw | 1346 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 310.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Jirajog Sukcharoen | 1475 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 448.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Praiya Phutjana | 1181 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 232.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Wannakron Chinmune | 1377 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 366.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Jedsadakorn Naphason | 1473 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 446.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Nithimetheekul Arkara | 1354 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 338.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Piyawat Boonsuk | 1486 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 373.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Chawanus Kidwas | 1522 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 477.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Tapanawat Khiaonak | 1501 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 461.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.