Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 7 | 7 | 0 | -27 | 49 | 793 | 793 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krissanapong Chanchotsathien | 750 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 467.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Pimchanok Udomchai | 814 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 467.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Chappawish Saejiaw | 421 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 355.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Apirat Choomai | 1600 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 574.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Wannakron Chinmune | 431 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 374.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Preechapat Pachanasiri | 733 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 348.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Wachirawit Aengchuan | 756 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 394.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Vorravaran Limwiwat | 300 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Korawee Tansamrong | 885 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 377.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Panupong Baipo | 809 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 448.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Chayada Buasit | 620 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 275.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Sakdipong Lor-Udomph | 1181 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 467.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Natamon Suksomkid | 721 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 319.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Natakorn Ekviriyakij | 1032 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 438.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.