Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-14 | To AutoCar Bangkok Crossword Game Championship 2024 | 11 | 11 | 0 | -295 | 74 | 1510 | 1510 | 0 | 300 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uthai Booncherd | 1323 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 316.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Kritsada Sunthornwutthikrai | 1642 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 404.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Roy Malonzo | 1317 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 364.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Panthita Chueadee | 1575 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 418.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Orrakanya Phichairatanaphong | 1753 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 424.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Taewan Sutthasin | 1927 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 621.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Phongsaphak Chueadee | 1457 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 428.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Natamon Suksomkid | 1485 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 323.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Vasin Chuset | 1342 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 379.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Leonardo Di Siro | 1455 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 383.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Krissanapong Chanchotsathien | 1663 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 416.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Cecilia Khoo | 1377 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 375.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Nawin Homthong | 1505 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 495.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Phoomiphat Deeboonch | 1393 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 307.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Natdanai Chutrakunwa | 1593 | 1 | 1 | 0 | 0 | 1.00 | 576.00 | 277.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Khwanjai Thammaping | 1392 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 312.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Maydeline Ang | 1570 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 402.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Thunyarat Sungworasiri | 1544 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 504.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Suraphon Wachirachaipaisal | 1579 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 308.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Jiraratchaya Sukniti | 1358 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 274.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Sinatarn Pattanasuwanna | 1757 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 585.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Praewa Nattisut | 1500 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 344.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.