Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-14 | To AutoCar Bangkok Crossword Game Championship 2024 | 6 | 16 | 0 | -1260 | 128 | 1246 | 1246 | 0 | 300 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nam Fa Tipmontr | 1295 | 2 | 1 | 1 | 0 | 0.50 | 388.50 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Pattarapol Jewjarern | 1355 | 2 | 0 | 2 | 0 | 0.00 | 348.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nopparuj Tipkaew | 1911 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Panot Pipatkul | 1160 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 291.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Wasikrit Ruxsaubon | 1228 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 245.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Poonnapat Tanapatpis | 1418 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 289.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sutanai Tinnaitorn | 1292 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Antonio Malonzo | 1548 | 1 | 0 | 1 | 0 | 0.00 | 203.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Prince Cyrill Macain | 1268 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 322.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Chittipat Kachonklin | 1440 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Cecilia Khoo | 1377 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Svanda Dantrakul | 1353 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Phoomiphat Deeboonch | 1393 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 475.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Thanapat Kampat | 1320 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Preechapat Pachanasiri | 1387 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nattakrit Thimsree | 1579 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 489.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Kanisorn Damrongrach | 1422 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Suppakorn Pumleng | 1284 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 297.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Maydeline Ang | 1570 | 1 | 0 | 1 | 0 | 0.00 | 202.00 | 449.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.