Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 10 | 14 | 0 | -377 | 106 | 1381 | 1381 | 0 | 300 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aayush Haputhanthiri | 1475 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 399.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Nathathai Chaowalit | 1484 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 497.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Thanik Leephatravorakul | 1614 | 1 | 0 | 1 | 0 | 0.00 | 456.00 | 464.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Shanzay Fazil | 1312 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 411.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Phongsaphak Chueadee | 1427 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 429.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Mohammed Usman | 1390 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 424.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Gregory Wee | 1407 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 355.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Lakithma Somachandra | 1397 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 426.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Ruchitha Gurugamage | 1449 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 351.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Desandu Pitadeniya | 1625 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 515.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Seko Vincent | 1411 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 200.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Ashwin Page | 1521 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 388.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Guo Chin Wang | 1499 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 436.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Vihaan Singhvi | 1540 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 419.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Pasindu Wijewardena | 1516 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 483.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Nirajan Poudel | 1428 | 1 | 0 | 1 | 0 | 0.00 | 191.00 | 236.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Jiraratchaya Sukniti | 1325 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 258.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Prasiddha Timalsina | 1475 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 382.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Udhev Prasath | 1684 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 468.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Cynthia Mukami | 1353 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 277.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Chayada Buasit | 1352 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 350.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Xavier Lam | 1308 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 281.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
23 | Sharon Ruga | 1356 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 306.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
24 | Dipendra Gurung | 1438 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 436.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.