Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 7.5 | 9.5 | 4 | -779 | 19 | 1385 | 1385 | 0 | 300 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimuthu Witharana | 1589 | 1 | 0 | 1 | 0 | 0.00 | 207.00 | 510.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Kumari Goonasekara | 1502 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 474.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Rithmini Weerakkody | 1421 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 360.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Kavinaya Nagules | 1372 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 320.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Rishard Aathif | 1526 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 419.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Kaviru Walpitagamage | 1383 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 369.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Nikini Edirisinghe | 1193 | 1 | 1 | 0 | 0 | 1.00 | 283.00 | 271.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Rehan Kulasekera | 1342 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 303.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Lakmali Chandrasena | 1252 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 334.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Leah Delile | 1434 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 543.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.