Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 6 | 11 | 0 | -313 | 83 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kithnuli Amarasinghe | 668 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 329.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Mira Wignaraja | 663 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 424.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Sithula Fernando | 300 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 178.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Methuki De Silva | 341 | 1 | 1 | 0 | 0 | 1.00 | 313.00 | 297.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Thenura Gunasekera | 624 | 1 | 0 | 1 | 0 | 0.00 | 197.00 | 392.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nikini Edirisinghe | 300 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 261.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Uththara Samarasekara | 300 | 1 | 1 | 0 | 0 | 1.00 | 256.00 | 228.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Nethumee Sathnadi | 301 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 416.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Hamdan Moinuddin | 300 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 342.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Sithumdee Perera | 359 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 289.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Dinadi Thilakaratne | 368 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 371.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Kausalya Thedchanamoorthy | 320 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 290.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Dulin Fernando | 300 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 386.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Minudi Ranasinghe | 300 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 328.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Nethra Bulankulame | 367 | 1 | 0 | 1 | 0 | 0.00 | 177.00 | 196.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Sithum Fernando | 489 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 371.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Pasindu Wijewardena | 813 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 401.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.