Oman
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-07-14 | 22nd Gulf Scrabble Championships | 5 | 10 | 1 | -394 | 24 | 731 | 712 | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2010-06-25 | GST 2010 | 6 | 10 | 0 | -921 | 28 | 744 | 731 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2006-12-01 | 1st World Youth Championship | 8 | 12 | 0 | -217 | 43 | 691 | 744 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2006-11-29 | Warm-up Beta | 3 | 6 | 0 | -1 | 38 | 659 | 691 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2006-11-28 | Warm-up Alpha | 2 | 6 | 0 | -344 | 64 | 643 | 659 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2006-06-09 | 16th Gulf Championships | 3 | 11 | 0 | -743 | 34 | 584 | 643 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2005-06-03 | 15th Gulf Championships | 2 | 12 | 0 | -911 | 40 | 584 | 584 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Loo | 1193 | 4 | 1 | 3 | 0 | 0.25 | 312.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nilusha Hemachandra | 1018 | 3 | 1 | 2 | 0 | 0.33 | 352.67 | 363.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jonasil Kotico | 808 | 3 | 1 | 2 | 0 | 0.33 | 341.00 | 372.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Harshad Shah | 961 | 3 | 1 | 2 | 0 | 0.33 | 352.67 | 418.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Surya Sudharsan | 844 | 3 | 1 | 2 | 0 | 0.33 | 374.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Batul Kaizar | 735 | 3 | 1 | 2 | 0 | 0.33 | 357.00 | 342.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pandian Srinivasan | 768 | 3 | 2 | 1 | 0 | 0.67 | 364.67 | 383.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Usha Menon | 1269 | 2 | 1 | 1 | 0 | 0.50 | 430.50 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Amanullah Khan | 1018 | 2 | 0 | 2 | 0 | 0.00 | 360.00 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mary Morgan | 913 | 2 | 1 | 1 | 0 | 0.50 | 368.50 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ian Tay Zhi Xian | 1622 | 2 | 1 | 1 | 0 | 0.50 | 356.50 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nishi Shah | 647 | 2 | 2 | 0 | 0 | 1.00 | 434.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aldwin Gonzales | 623 | 2 | 2 | 0 | 0 | 1.00 | 409.00 | 284.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | David Breadsell | 1004 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Osman Ali Khan | 864 | 2 | 1 | 1 | 0 | 0.50 | 334.50 | 346.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bobby Rozario | 912 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | KV Chidambaram | 1183 | 2 | 0 | 2 | 0 | 0.00 | 343.50 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Vineet Gangal | 1148 | 2 | 0 | 2 | 0 | 0.00 | 271.00 | 379.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Charles Cue | 1275 | 2 | 0 | 2 | 0 | 0.00 | 309.50 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jaber Hafiz | 689 | 2 | 0 | 2 | 0 | 0.00 | 329.50 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Uzma Saeed | 967 | 2 | 0 | 2 | 0 | 0.00 | 286.00 | 425.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Joseph Kotico | 350 | 2 | 2 | 0 | 0 | 1.00 | 382.00 | 304.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dylan D'Souza | 849 | 2 | 2 | 0 | 0 | 1.00 | 407.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Shafique Ahmed | 841 | 2 | 0 | 2 | 0 | 0.00 | 272.50 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Barry Harridge | 1398 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kate Blanchard | 827 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sangeeta Hemachandra | 680 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mohammed Zafar | 1638 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Rekha Balaji | 1024 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Don Hadley | 1227 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Joalvin Villaroman | 917 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Hetal Sameer | 690 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Vimalan Raviraj | 610 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Kathirgama Bhaskaran | 940 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Karen Richards | 1462 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Louie De Guzman | 1513 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kartik Adinarayanan | 628 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Shiraz Amith | 1270 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Grant Breadsell | 1123 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mujeeb Rahman | 1354 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Madhu Soneja | 1033 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Charles Carneiro | 1481 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 564.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Nikhil Soneja | 1460 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mahboob Khan | 1033 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sean Chung | 1574 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Alifiya Murtuza | 1074 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Chaliza Gutlay | 575 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Colleen Walker | 1229 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Shakir Reshamwala | 1252 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | PM Firdhouse | 624 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Beboy Balaba | 1345 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Leo Capuno | 1775 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Tanasak Supaphibunk | 1597 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Wendy Lee Suk Ling | 1151 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mark Hettiaratchi | 511 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Mohammed Firdhouse | 555 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Loreta Alban | 1111 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | David Eldar | 2109 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Adele Tan | 1082 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Jean Balmer | 1162 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Greg Pinchbeck | 1322 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Wone Mamadou | 1566 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Khoo Beng Way | 1888 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Marcus Goh | 1698 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.