Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 9 | 15 | 0 | 104 | 117 | 1244 | 1244 | 0 | 300 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chikezie Ehirim | 1294 | 2 | 2 | 0 | 0 | 1.00 | 354.50 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Oluwadara Olayanju | 1187 | 2 | 0 | 2 | 0 | 0.00 | 309.00 | 348.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Afrah Ousmand | 1248 | 2 | 1 | 1 | 0 | 0.50 | 350.00 | 254.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Adam Ali | 1447 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Prial Shah | 1275 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 292.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Mohammed Aasim | 1308 | 1 | 0 | 1 | 0 | 0.00 | 219.00 | 249.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Gerald Ekhagbai | 1362 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Venkataraman Sridev | 1544 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Dulmini Weeraratne | 1477 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Armaan Arafat | 1221 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 285.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nitya Chagti | 1429 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Shakeel Akash Amath | 1257 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Minuki Satharasinghe | 1341 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Leah Maina | 1258 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Janet Muchai | 1291 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nida Tanweer | 1250 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Hassan Hadi Khan | 1958 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Wamika Malik | 1208 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Mohammed Talha Arif | 1346 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Juliet Wanjiru | 1238 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 214.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Angela Osaigbovo | 1307 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 237.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.