Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-08-27 | Sri Lanka Internationl | 13 | 11 | 0 | 170 | 17 | 1484 | 1532 | 48 | 108 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-12-10 | World Youth Championship | 11 | 13 | 0 | 232 | 49 | 1498 | 1484 | -14 | 105 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2009-07-05 | Sri Lanka Open International | 13 | 11 | 0 | 556 | 14 | 1479 | 1498 | 19 | 171 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2007-12-04 | World Youth Scrabble Championship | 10.5 | 11.5 | 0 | -198 | 32 | 1479 | 1479 | 0 | 300 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farida Akbarally | 1410 | 3 | 3 | 0 | 0 | 1.00 | 448.67 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charnrit Khongthan | 1758 | 3 | 1 | 2 | 0 | 0.33 | 372.00 | 389.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Indunil Amarasinghe | 1740 | 3 | 2 | 1 | 0 | 0.67 | 409.67 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lahiru Elvitigala | 1577 | 3 | 0 | 2 | 1 | 0.17 | 396.00 | 439.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Asanka Dissanayake | 1600 | 2 | 1 | 1 | 0 | 0.50 | 370.00 | 433.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Eden Choo | 1711 | 2 | 0 | 2 | 0 | 0.00 | 363.50 | 408.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shaila Amalean | 1671 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 450.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ker Jen Ho | 1696 | 2 | 0 | 2 | 0 | 0.00 | 337.00 | 412.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Chaiwat Wuthinitikor | 1539 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 377.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Douglas Lobo | 1756 | 2 | 1 | 1 | 0 | 0.50 | 444.50 | 420.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sanjoy Gupta | 1925 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 479.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Charas Worapotpisut | 1785 | 2 | 1 | 1 | 0 | 0.50 | 429.50 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Asanka Amarasinghe | 1595 | 2 | 0 | 2 | 0 | 0.00 | 358.00 | 473.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wimal Fernando | 1561 | 2 | 1 | 1 | 0 | 0.50 | 410.00 | 392.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | William Kang | 1878 | 2 | 0 | 2 | 0 | 0.00 | 367.50 | 469.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Praveeni Jayasekera | 1470 | 2 | 2 | 0 | 0 | 1.00 | 449.50 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Looi Yih Feng | 1599 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 380.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nicholas Vasquez | 1383 | 2 | 1 | 1 | 0 | 0.50 | 404.50 | 370.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tanasak Supaphibunk | 1670 | 2 | 0 | 2 | 0 | 0.00 | 294.50 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Victor Gwee | 1687 | 2 | 1 | 1 | 0 | 0.50 | 405.00 | 374.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rohaina Tanveer | 1638 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lennie D'Souza | 1515 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Shaini Wilson | 1479 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | James Gunner | 1449 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chintamani Salgado | 1049 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thanapong Kukiet | 1837 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lim Mao Fong | 1251 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Lakshan Wanni | 1836 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Natasha Podesser | 1600 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Anand Bharadwaj | 1951 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Malinda Gunawardane | 1606 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Huldah Mather | 1394 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Anil Wickramasinghe | 1475 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Adedayo Olaolu | 1541 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Shirley de Silva | 1453 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Alvin Seo Jia Han | 1418 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Annie Hawes | 1366 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Nida Tanweer | 1250 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 174.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Goh Dewin | 1485 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Lakshman Cooray | 1399 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Michael McKenna | 1783 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Indramali Cooray | 1270 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Scott Chung | 1698 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Martin DeMello | 1686 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Alastair Richards | 2014 | 1 | 0 | 1 | 0 | 0.00 | 428.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Alvin Lau | 1399 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Purav Shah | 1371 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Migara Jayasinghe | 1565 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Yasiru Fernando | 1657 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Oyeleke Oluwaseun | 1778 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Irfan Siddiqui | 1803 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tawan Paepholsiri | 1684 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Jesseyriche Cortez | 833 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 190.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Udayan Grover | 1916 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Tim Michaels | 1575 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Satish Srinivasan | 1392 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Batul Kaizar | 1242 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Sasika Jayasuriya | 1445 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ransi Weerasooriya | 1540 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Jagan Narayanan | 1536 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Aqila Khattak | 1498 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Oluwafemi Akinlosotu | 1674 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Vyoma Shah | 1387 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Satish Casiechetty | 1393 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Gayan Rajasiri | 1349 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Mohammad Sulaiman | 1765 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Kandhan Mahendran | 1362 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Leah Delile | 1434 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Lim Li Wei | 1643 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.