Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-08-27 | Sri Lanka Internationl | 12.5 | 11.5 | 0 | 391 | 22 | 1602 | 1595 | -7 | 123 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-07-05 | Sri Lanka Open International | 14 | 10 | 0 | -180 | 11 | 1401 | 1602 | 201 | 172 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2007-11-11 | 9th World Scrabble Championships | 9 | 15 | 0 | -468 | 91 | 1401 | 1401 | 0 | 300 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2003-08-03 | Sri Lanka International Tournament | 7 | 8 | 0 | -258 | 22 | 1596 | 1596 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakshan Wanni | 1836 | 4 | 3 | 1 | 0 | 0.75 | 408.25 | 400.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lahiru De Silva | 1518 | 3 | 3 | 0 | 0 | 1.00 | 491.67 | 339.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ishtiaq Chishty | 1529 | 3 | 1 | 2 | 0 | 0.33 | 346.00 | 413.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anisha Bandaranaike | 1630 | 2 | 1 | 1 | 0 | 0.50 | 443.00 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pakorn Nemitrmansuk | 1907 | 2 | 0 | 2 | 0 | 0.00 | 335.00 | 576.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Akshay Bhandarkar | 2024 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 391.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ralph Lobo | 1772 | 2 | 1 | 1 | 0 | 0.50 | 462.50 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Malinda Gunawardane | 1606 | 2 | 1 | 1 | 0 | 0.50 | 422.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shirley de Silva | 1453 | 2 | 2 | 0 | 0 | 1.00 | 444.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ranganathan Chakrav | 1852 | 2 | 1 | 1 | 0 | 0.50 | 419.50 | 465.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Navaratnam Nirakulan | 1422 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Martin DeMello | 1686 | 2 | 0 | 2 | 0 | 0.00 | 382.00 | 458.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Migara Jayasinghe | 1565 | 2 | 1 | 0 | 1 | 0.75 | 416.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Varisht Hingorani | 1874 | 2 | 1 | 1 | 0 | 0.50 | 417.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mohammad Sulaiman | 1765 | 2 | 0 | 2 | 0 | 0.00 | 367.50 | 447.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sheroze Sheriffdeen | 1532 | 2 | 2 | 0 | 0 | 1.00 | 473.50 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Yeo Kian Hung | 1797 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Yeshan Jayasuriya | 1644 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mushtak Esmail | 1528 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mangala Bhandarkar | 1704 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Paul Kalumba | 1781 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Di Dennis | 1537 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Medhaka Fernando | 1319 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sylvia Coelho | 1133 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rani Rajapakse | 1171 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Herve Bohbot | 1529 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Anthony Modeste | 1325 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Cheah Siu Hean | 1877 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Samitha Amarasinghe | 1624 | 1 | 1 | 0 | 0 | 1.00 | 537.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lalantha Amarasinghe | 1469 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kevin Ketagoda | 1500 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Huldah Mather | 1394 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Chris Ntege | 1692 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Llewellin Jegels | 1568 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | David Delicata | 1826 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Douglas Lobo | 1756 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Wojciech Usakiewicz | 1774 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sherwin Rodrigues | 2032 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Rex D'Souza | 1359 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Francis Wachira | 1782 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Mario Ranasuriya | 1704 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tony Leah | 1809 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Marlon Prudencio | 1934 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Seshi Ramanathan | 1506 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Theodoro Martus | 1794 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pumudu Maddewithana | 1582 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Indunil Amarasinghe | 1740 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Raashid Sudin | 1583 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Chris May | 2080 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Shane O'Neill | 1523 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Nigel Richards | 2183 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Wajid Iqbal | 1665 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Dinuk De Silva | 1369 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Greger Nassen | 993 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Wayne Kelly | 1814 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Ransi Weerasooriya | 1540 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Carolann Pais | 1697 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ganesh Asirvatham | 2132 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Aqila Khattak | 1498 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Loreta Alban | 1272 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Nakul Prabhu | 1791 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Satish Casiechetty | 1393 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Gayan Rajasiri | 1349 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | V Ramachandran | 1536 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Michael Baker | 1551 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Manase Otieno | 1851 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Manju Sood | 1758 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.