Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Jason Broersma | 1691 | 27 | 19 | 7 | 1 | 0.72 | 436.26 | 410.59 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-09-28 | Michael Wise Memorial Tournament | 9 | W | 1762 | 1592 | 413 | 403 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 16 | T | 1782 | 1588 | 392 | 392 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 27 | W | 1782 | 1588 | 446 | 410 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 5 | L | 1798 | 1618 | 354 | 542 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 9 | W | 1798 | 1618 | 414 | 396 |
2015-11-29 | Oshawa, Ontario | 1 | W | 1777 | 1632 | 441 | 407 |
2015-11-29 | Oshawa, Ontario | 2 | W | 1777 | 1632 | 467 | 415 |
2015-11-29 | Oshawa, Ontario | 3 | W | 1777 | 1632 | 497 | 335 |
2016-08-10 | North American Scrabble Championship, IN | 11 | W | 1718 | 1620 | 455 | 371 |
2018-01-27 | Caledon, Ontario | 1 | W | 1821 | 1660 | 459 | 416 |
2018-08-08 | North American Championship Collins | 8 | L | 1826 | 1729 | 393 | 457 |
2020-01-03 | Merry 2020 Early Bird | 5 | W | 1780 | 1726 | 426 | 370 |
2020-01-25 | Caledon | 2 | W | 1769 | 1716 | 504 | 400 |
2022-10-02 | Niagara Falls Open 2022 | 5 | W | 1822 | 1628 | 424 | 339 |
2022-11-26 | Caledon, ON: Main Event | 7 | W | 1771 | 1586 | 371 | 347 |
2023-03-25 | Caledon, ON - Main Event | 5 | L | 1801 | 1693 | 398 | 457 |
2023-06-10 | Mississauga, ON | 3 | W | 1802 | 1668 | 472 | 367 |
2023-09-17 | Caledon, ON | 4 | L | 1798 | 1651 | 415 | 495 |
2023-10-28 | Stratford, ON | 5 | L | 1809 | 1709 | 368 | 409 |
2023-10-28 | Stratford, ON | 7 | L | 1809 | 1709 | 290 | 445 |
2023-11-05 | Toronto, ON | 1 | W | 1811 | 1711 | 418 | 412 |
2024-01-27 | Caledon, ON - Main Event | 4 | W | 1796 | 1756 | 469 | 378 |
2024-04-14 | Toronto, ON | 3 | W | 1789 | 1726 | 551 | 452 |
2024-05-22 | Niagara Falls International Open 2024 | 14 | L | 1791 | 1708 | 400 | 484 |
2024-09-21 | Stratford, ON | 4 | W | 1788 | 1742 | 549 | 420 |
2024-10-06 | Toronto, ON | 6 | W | 1807 | 1745 | 451 | 380 |
2024-11-01 | Toronto, ON | 4 | W | 1809 | 1738 | 542 | 387 |
|
Average: |
436.26 |
410.59 |
|
| 2 | Geoffrey Newman | 1837 | 24 | 11 | 13 | 0 | 0.46 | 427.17 | 433.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2007-07-08 | Canadian WSC Qualifier | 13 | W | 1688 | 1462 | 464 | 314 |
2007-07-08 | Canadian WSC Qualifier | 14 | W | 1688 | 1462 | 394 | 374 |
2010-07-16 | Toronto | 1 | L | 1701 | 1462 | 344 | 439 |
2010-07-16 | Toronto | 7 | W | 1701 | 1462 | 560 | 346 |
2013-09-29 | Michael Wise Memorial Tournament | 1 | W | 1711 | 1747 | 439 | 365 |
2013-09-29 | Michael Wise Memorial Tournament | 10 | L | 1711 | 1747 | 412 | 446 |
2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 27 | L | 1770 | 1766 | 377 | 400 |
2014-08-13 | US Nationals CSW Division (Buffalo) | 5 | W | 1740 | 1754 | 501 | 410 |
2014-09-26 | Michael Wise Memorial Early Bird | 5 | L | 1772 | 1747 | 418 | 549 |
2014-09-26 | Michael Wise Memorial Early Bird | 6 | W | 1772 | 1747 | 434 | 369 |
2014-09-26 | Michael Wise Memorial Early Bird | 7 | L | 1772 | 1747 | 369 | 474 |
2014-09-28 | Michael Wise Memorial Tournament | 1 | L | 1762 | 1761 | 435 | 464 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 22 | L | 1782 | 1728 | 439 | 560 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 7 | W | 1798 | 1780 | 423 | 374 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 8 | L | 1798 | 1780 | 344 | 468 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 12 | W | 1798 | 1780 | 463 | 425 |
2015-11-07 | WESPAC - Perth | 19 | L | 1817 | 1772 | 420 | 435 |
2015-11-29 | Oshawa, Ontario | 13 | W | 1777 | 1767 | 467 | 465 |
2015-11-29 | Oshawa, Ontario | 14 | L | 1777 | 1767 | 372 | 453 |
2015-11-29 | Oshawa, Ontario | 15 | W | 1777 | 1767 | 459 | 383 |
2016-05-01 | The Niagara Falls Open, Ontario | 7 | L | 1800 | 1747 | 430 | 475 |
2018-01-27 | Caledon, Ontario | 7 | W | 1821 | 1842 | 484 | 381 |
2019-01-26 | Caledon, Ontario | 5 | L | 1779 | 1830 | 443 | 461 |
2019-01-26 | Caledon, Ontario | 7 | L | 1779 | 1830 | 361 | 574 |
|
Average: |
427.17 |
433.50 |
|
| 3 | Sinna Vijayakumar | 1563 | 22 | 13 | 9 | 0 | 0.59 | 405.05 | 398.41 |
| |
| 4 | Adam Logan | 2025 | 18 | 5 | 13 | 0 | 0.28 | 394.50 | 464.94 |
| |
| 5 | Robert Linn | 1848 | 16 | 14 | 2 | 0 | 0.88 | 465.88 | 411.75 |
| |
| 6 | Sue Tremblay | 1553 | 16 | 12 | 4 | 0 | 0.75 | 447.75 | 391.88 |
| |
| 7 | Jason Ubeika | 1750 | 15 | 10 | 5 | 0 | 0.67 | 428.80 | 392.40 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2010-07-16 | Toronto | 3 | W | 1701 | 1587 | 498 | 364 |
2015-05-03 | Scrabble at the Falls, ON | 8 | L | 1795 | 1610 | 370 | 396 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 26 | W | 1782 | 1724 | 472 | 296 |
2016-08-10 | North American Scrabble Championship, IN | 29 | W | 1718 | 1717 | 468 | 449 |
2017-07-26 | North American Championship Collins | 27 | W | 1769 | 1667 | 465 | 415 |
2018-01-27 | Caledon, Ontario | 6 | L | 1821 | 1601 | 385 | 460 |
2018-08-08 | North American Championship Collins | 9 | W | 1826 | 1640 | 433 | 406 |
2020-01-25 | Caledon | 7 | L | 1769 | 1678 | 346 | 408 |
2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 11 | W | 1783 | 1701 | 494 | 329 |
2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 28 | W | 1783 | 1701 | 417 | 331 |
2022-11-26 | Caledon, ON: Main Event | 2 | W | 1771 | 1746 | 416 | 334 |
2023-09-17 | Caledon, ON | 3 | W | 1798 | 1733 | 482 | 382 |
2024-01-27 | Caledon, ON - Main Event | 2 | L | 1796 | 1800 | 379 | 475 |
2024-05-22 | Niagara Falls International Open 2024 | 21 | W | 1791 | 1782 | 410 | 407 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 18 | L | 1748 | 1704 | 397 | 434 |
|
Average: |
428.80 |
392.40 |
|
| 8 | Chris Lipe | 1959 | 14 | 9 | 5 | 0 | 0.64 | 431.07 | 411.36 |
| |
| 9 | Andy Saunders | 1667 | 13 | 12 | 1 | 0 | 0.92 | 457.85 | 373.08 |
| |
| 10 | Sam Kantimathi | 1792 | 13 | 6 | 7 | 0 | 0.46 | 408.69 | 406.92 |
| |
| 11 | Evan Berofsky | 1922 | 11 | 4 | 7 | 0 | 0.36 | 438.36 | 444.09 |
| |
| 12 | Matthew Tunnicliffe | 2040 | 11 | 5 | 6 | 0 | 0.45 | 424.45 | 428.73 |
| |
| 13 | David Whitley | 1825 | 11 | 6 | 5 | 0 | 0.55 | 428.09 | 426.55 |
| |
| 14 | Joel Wapnick | 1935 | 11 | 4 | 7 | 0 | 0.36 | 426.73 | 432.55 |
| |
| 15 | Matthew O'Connor | 1955 | 11 | 7 | 4 | 0 | 0.64 | 451.55 | 421.18 |
| |
| 16 | Abdul Khan | 1370 | 11 | 7 | 4 | 0 | 0.64 | 435.45 | 377.18 |
| |
| 17 | David Nwabor | 1578 | 10 | 7 | 3 | 0 | 0.70 | 437.60 | 395.60 |
| |
| 18 | Yvonne Lobo | 1598 | 10 | 10 | 0 | 0 | 1.00 | 491.20 | 374.80 |
| |
| 19 | Marty Gabriel | 1817 | 10 | 5 | 5 | 0 | 0.50 | 427.60 | 414.40 |
| |
| 20 | Stefan Rau | 1875 | 9 | 5 | 4 | 0 | 0.56 | 417.78 | 433.44 |
| |
| 21 | Terry Kang | 1610 | 9 | 5 | 4 | 0 | 0.56 | 468.22 | 406.67 |
| |
| 22 | Geoff Thevenot | 1961 | 9 | 2 | 7 | 0 | 0.22 | 408.56 | 456.78 |
| |
| 23 | Tim Weiss | 1708 | 9 | 2 | 6 | 1 | 0.28 | 455.33 | 454.56 |
| |
| 24 | Andrew Golding | 1755 | 9 | 6 | 3 | 0 | 0.67 | 407.89 | 382.67 |
| |
| 25 | Ron Hoekstra | 1760 | 9 | 4 | 5 | 0 | 0.44 | 423.67 | 396.11 |
| |
| 26 | Jason Keller | 1880 | 9 | 3 | 6 | 0 | 0.33 | 427.67 | 465.67 |
| |
| 27 | David Stokoe | 1733 | 8 | 4 | 4 | 0 | 0.50 | 451.75 | 424.00 |
| |
| 28 | Winter | 1842 | 8 | 6 | 2 | 0 | 0.75 | 442.12 | 419.38 |
| |
| 29 | Shauna Petrie | 1462 | 8 | 7 | 1 | 0 | 0.88 | 453.62 | 333.25 |
| |
| 30 | Austin Shin | 1954 | 8 | 2 | 6 | 0 | 0.25 | 432.50 | 462.75 |
| |
| 31 | Mohammad Sulaiman | 1766 | 8 | 6 | 2 | 0 | 0.75 | 484.50 | 412.50 |
| |
| 32 | Karen Richards | 1684 | 8 | 4 | 4 | 0 | 0.50 | 399.38 | 401.88 |
| |
| 33 | John O'Laughlin | 1841 | 7 | 4 | 3 | 0 | 0.57 | 445.00 | 432.29 |
| |
| 34 | Jeremy Hildebrand | 1831 | 7 | 6 | 1 | 0 | 0.86 | 439.57 | 425.86 |
| |
| 35 | Leslie Charles | 1706 | 7 | 5 | 2 | 0 | 0.71 | 461.14 | 408.86 |
| |
| 36 | Joanne Craig | 1796 | 7 | 3 | 4 | 0 | 0.43 | 453.29 | 431.14 |
| |
| 37 | Shan Abbasi | 1645 | 7 | 5 | 2 | 0 | 0.71 | 461.00 | 395.86 |
| |
| 38 | Steve Ozorio | 1463 | 7 | 6 | 1 | 0 | 0.86 | 425.86 | 367.57 |
| |
| 39 | Shayan Jafrani | 1573 | 7 | 6 | 1 | 0 | 0.86 | 425.71 | 381.14 |
| |
| 40 | Rasheed Balogun | 1913 | 7 | 1 | 6 | 0 | 0.14 | 396.57 | 456.71 |
| |
| 41 | Rodney Judd | 1676 | 7 | 4 | 3 | 0 | 0.57 | 450.57 | 415.71 |
| |
| 42 | Sandy Nang | 1548 | 7 | 5 | 2 | 0 | 0.71 | 459.86 | 372.71 |
| |
| 43 | Prashanth Seetharam | 1630 | 7 | 7 | 0 | 0 | 1.00 | 424.00 | 350.86 |
| |
| 44 | Eric Kinderman | 1766 | 6 | 4 | 2 | 0 | 0.67 | 437.50 | 362.00 |
| |
| 45 | Albert Hahn | 1696 | 6 | 2 | 4 | 0 | 0.33 | 375.67 | 390.33 |
| |
| 46 | Ben Schoenbrun | 1945 | 6 | 2 | 4 | 0 | 0.33 | 402.50 | 506.67 |
| |
| 47 | Eric Peters | 1565 | 6 | 4 | 2 | 0 | 0.67 | 456.33 | 442.67 |
| |
| 48 | Mark Francillon | 1773 | 6 | 3 | 2 | 1 | 0.58 | 435.83 | 419.50 |
| |
| 49 | Rob Robinsky | 1964 | 6 | 4 | 2 | 0 | 0.67 | 433.83 | 429.00 |
| |
| 50 | Roger Cullman | 1458 | 6 | 4 | 2 | 0 | 0.67 | 469.00 | 385.67 |
| |
| 51 | David Koenig | 1997 | 6 | 1 | 5 | 0 | 0.17 | 398.50 | 502.50 |
| |
| 52 | Bob Jackman | 1791 | 6 | 4 | 2 | 0 | 0.67 | 418.33 | 402.50 |
| |
| 53 | Joshua Castellano | 2045 | 6 | 2 | 4 | 0 | 0.33 | 397.67 | 456.83 |
| |
| 54 | Noel Livermore | 1617 | 5 | 3 | 2 | 0 | 0.60 | 455.40 | 407.20 |
| |
| 55 | John Chew | 1612 | 5 | 5 | 0 | 0 | 1.00 | 486.40 | 362.00 |
| |
| 56 | Ezekiel Markwei | 1779 | 5 | 4 | 1 | 0 | 0.80 | 424.20 | 385.40 |
| |
| 57 | Mpakaboari Jack | 1671 | 5 | 5 | 0 | 0 | 1.00 | 411.20 | 358.00 |
| |
| 58 | David Wiegand | 2001 | 5 | 1 | 4 | 0 | 0.20 | 432.80 | 476.40 |
| |
| 59 | Orlet Bullock | 1876 | 5 | 2 | 3 | 0 | 0.40 | 412.80 | 438.00 |
| |
| 60 | Rik Kennedy | 1950 | 5 | 2 | 3 | 0 | 0.40 | 415.00 | 403.00 |
| |
| 61 | Martin DeMello | 1687 | 5 | 1 | 3 | 1 | 0.30 | 397.80 | 439.00 |
| |
| 62 | Caroline Scowcroft | 1385 | 5 | 3 | 2 | 0 | 0.60 | 434.20 | 366.80 |
| |
| 63 | Jesse Day | 2026 | 5 | 2 | 3 | 0 | 0.40 | 457.80 | 421.40 |
| |
| 64 | Willy Nwabor | 1442 | 5 | 3 | 2 | 0 | 0.60 | 431.00 | 383.40 |
| |
| 65 | Puneet Sharma | 1791 | 5 | 0 | 5 | 0 | 0.00 | 405.40 | 469.00 |
| |
| 66 | Bradley Whitmarsh | 1831 | 5 | 0 | 5 | 0 | 0.00 | 402.40 | 464.20 |
| |
| 67 | Deji Fasanya | 1207 | 5 | 5 | 0 | 0 | 1.00 | 472.60 | 355.00 |
| |
| 68 | Brian Bowman | 1951 | 4 | 1 | 3 | 0 | 0.25 | 370.75 | 437.75 |
| |
| 69 | Tony Sim | 1864 | 4 | 1 | 3 | 0 | 0.25 | 371.75 | 393.50 |
| |
| 70 | Kevin Turner | 1514 | 4 | 3 | 1 | 0 | 0.75 | 436.50 | 376.00 |
| |
| 71 | James Curley | 1793 | 4 | 3 | 1 | 0 | 0.75 | 445.25 | 427.25 |
| |
| 72 | Wolfram Poh | 1844 | 4 | 1 | 3 | 0 | 0.25 | 380.50 | 458.00 |
| |
| 73 | Mina Le | 1699 | 4 | 1 | 3 | 0 | 0.25 | 374.50 | 428.00 |
| |
| 74 | Hubert Wee | 2126 | 4 | 1 | 3 | 0 | 0.25 | 407.25 | 454.50 |
| |
| 75 | Nuala O'Rourke | 1653 | 4 | 2 | 2 | 0 | 0.50 | 428.25 | 384.75 |
| |
| 76 | Zbigniew Wieckowski | 1488 | 4 | 3 | 1 | 0 | 0.75 | 446.75 | 354.50 |
| |
| 77 | Mahboob Khan | 1230 | 4 | 4 | 0 | 0 | 1.00 | 497.50 | 316.00 |
| |
| 78 | Paula Catanese | 1455 | 4 | 3 | 1 | 0 | 0.75 | 453.75 | 382.00 |
| |
| 79 | Jim Brennan | 1611 | 4 | 3 | 1 | 0 | 0.75 | 441.50 | 410.00 |
| |
| 80 | Amit Chakrabarti | 1769 | 4 | 1 | 2 | 1 | 0.38 | 433.25 | 460.75 |
| |
| 81 | Waseem Khatri | 2009 | 4 | 1 | 3 | 0 | 0.25 | 416.75 | 489.50 |
| |
| 82 | Daniel Milton | 1509 | 4 | 3 | 1 | 0 | 0.75 | 458.25 | 380.50 |
| |
| 83 | Toh Weibin | 2059 | 4 | 2 | 2 | 0 | 0.50 | 428.75 | 405.50 |
| |
| 84 | Steve Polatnick | 1715 | 4 | 3 | 1 | 0 | 0.75 | 485.75 | 386.75 |
| |
| 85 | Josh Sokol | 1930 | 4 | 2 | 2 | 0 | 0.50 | 443.00 | 422.00 |
| |
| 86 | Sam Rosin | 1995 | 4 | 1 | 3 | 0 | 0.25 | 406.75 | 478.00 |
| |
| 87 | Allen Pengelly | 1520 | 4 | 2 | 2 | 0 | 0.50 | 418.00 | 395.00 |
| |
| 88 | George Macaulay | 1763 | 4 | 3 | 1 | 0 | 0.75 | 394.00 | 364.75 |
| |
| 89 | Evans Clinchy | 1979 | 4 | 1 | 3 | 0 | 0.25 | 391.00 | 431.50 |
| |
| 90 | Nick Ball | 1826 | 4 | 1 | 3 | 0 | 0.25 | 409.75 | 481.00 |
| |
| 91 | Conrad Bassett-Bouchard | 1988 | 4 | 2 | 2 | 0 | 0.50 | 414.50 | 437.00 |
| |
| 92 | David Eldar | 2139 | 4 | 0 | 4 | 0 | 0.00 | 424.75 | 474.50 |
| |
| 93 | Helen Gipson | 1873 | 3 | 0 | 3 | 0 | 0.00 | 414.33 | 436.00 |
| |
| 94 | Russell Honeybun | 1965 | 3 | 1 | 2 | 0 | 0.33 | 392.33 | 441.33 |
| |
| 95 | Emanuel Chicoine | 1699 | 3 | 1 | 2 | 0 | 0.33 | 345.33 | 356.67 |
| |
| 96 | Eta Karo | 1982 | 3 | 2 | 1 | 0 | 0.67 | 433.67 | 420.67 |
| |
| 97 | Dylan Early | 1901 | 3 | 1 | 2 | 0 | 0.33 | 399.67 | 449.67 |
| |
| 98 | Edward Martin | 1981 | 3 | 3 | 0 | 0 | 1.00 | 445.33 | 416.00 |
| |
| 99 | Wojciech Usakiewicz | 1775 | 3 | 3 | 0 | 0 | 1.00 | 447.67 | 388.33 |
| |
| 100 | Anlaug Frydenlund | 1481 | 3 | 3 | 0 | 0 | 1.00 | 448.33 | 330.33 |
| |
| 101 | Dennis Ikekeregor | 1866 | 3 | 1 | 2 | 0 | 0.33 | 392.00 | 432.00 |
| |
| 102 | Neil Green | 1745 | 3 | 1 | 2 | 0 | 0.33 | 416.67 | 477.33 |
| |
| 103 | Max Panitch | 1794 | 3 | 3 | 0 | 0 | 1.00 | 520.33 | 400.67 |
| |
| 104 | Zev Kaufman | 1910 | 3 | 1 | 2 | 0 | 0.33 | 392.33 | 436.67 |
| |
| 105 | Dorcas Alexander | 1477 | 3 | 3 | 0 | 0 | 1.00 | 511.33 | 349.00 |
| |
| 106 | Nancy Alroy | 1429 | 3 | 3 | 0 | 0 | 1.00 | 400.00 | 316.00 |
| |
| 107 | Amy Byrne | 1543 | 3 | 3 | 0 | 0 | 1.00 | 544.00 | 358.00 |
| |
| 108 | Quinn James | 1972 | 3 | 1 | 2 | 0 | 0.33 | 354.33 | 380.00 |
| |
| 109 | Craig Beevers | 1978 | 3 | 0 | 3 | 0 | 0.00 | 362.00 | 461.33 |
| |
| 110 | John Ashmore | 1909 | 3 | 1 | 2 | 0 | 0.33 | 412.00 | 437.67 |
| |
| 111 | Jackson Smylie | 1699 | 3 | 1 | 2 | 0 | 0.33 | 383.00 | 420.00 |
| |
| 112 | Alec Sjoholm | 2078 | 3 | 1 | 2 | 0 | 0.33 | 387.67 | 475.33 |
| |
| 113 | Mark Nyman | 1967 | 3 | 1 | 2 | 0 | 0.33 | 423.67 | 462.33 |
| |
| 114 | George Newman | 1395 | 3 | 2 | 1 | 0 | 0.67 | 466.00 | 345.33 |
| |
| 115 | Wong Zhi Yuan | 1802 | 3 | 1 | 2 | 0 | 0.33 | 454.33 | 469.67 |
| |
| 116 | Moses Peter | 1880 | 3 | 1 | 2 | 0 | 0.33 | 420.00 | 473.67 |
| |
| 117 | Becky Dyer | 1750 | 3 | 2 | 1 | 0 | 0.67 | 413.33 | 408.33 |
| |
| 118 | John Van Pelt | 1584 | 3 | 1 | 2 | 0 | 0.33 | 442.00 | 413.00 |
| |
| 119 | Thacha Koowirat | 2044 | 3 | 1 | 2 | 0 | 0.33 | 411.67 | 449.33 |
| |
| 120 | Nigel Richards | 2214 | 3 | 2 | 1 | 0 | 0.67 | 437.00 | 424.00 |
| |
| 121 | Randi Goldberg | 1556 | 3 | 1 | 2 | 0 | 0.33 | 402.33 | 392.00 |
| |
| 122 | Jesse Matthews | 1764 | 3 | 1 | 2 | 0 | 0.33 | 414.00 | 466.33 |
| |
| 123 | Danny Panganiban | 1385 | 2 | 2 | 0 | 0 | 1.00 | 456.50 | 316.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-09-17 | Caledon, ON | 9 | W | 1798 | 1479 | 477 | 256 |
2024-09-21 | Stratford, ON | 6 | W | 1788 | 1299 | 436 | 376 |
|
Average: |
456.50 |
316.00 |
|
| 124 | Lindsay Shin | 1590 | 2 | 2 | 0 | 0 | 1.00 | 468.00 | 340.00 |
| |
| 125 | Michael Akonor | 1715 | 2 | 2 | 0 | 0 | 1.00 | 410.50 | 346.00 |
| |
| 126 | Joe Roberdeau | 1470 | 2 | 2 | 0 | 0 | 1.00 | 410.00 | 348.00 |
| |
| 127 | Ralph Lobo | 1772 | 2 | 1 | 1 | 0 | 0.50 | 457.50 | 410.00 |
| |
| 128 | Sanmi Odelana | 1488 | 2 | 2 | 0 | 0 | 1.00 | 493.00 | 336.00 |
| |
| 129 | Thomas Reinke | 1992 | 2 | 0 | 2 | 0 | 0.00 | 391.00 | 507.00 |
| |
| 130 | Omri Rosenkrantz | 1754 | 2 | 1 | 1 | 0 | 0.50 | 425.00 | 398.00 |
| |
| 131 | Piotr Andronowski | 1892 | 2 | 2 | 0 | 0 | 1.00 | 435.00 | 387.00 |
| |
| 132 | Howard Warner | 1977 | 2 | 1 | 1 | 0 | 0.50 | 442.50 | 412.00 |
| |
| 133 | Moiz Ullah Baig | 1877 | 2 | 2 | 0 | 0 | 1.00 | 480.50 | 387.50 |
| |
| 134 | Adam Kretschmer | 1750 | 2 | 1 | 1 | 0 | 0.50 | 404.50 | 403.50 |
| |
| 135 | Cesar Del Solar | 1760 | 2 | 1 | 1 | 0 | 0.50 | 400.00 | 459.00 |
| |
| 136 | Martin Teo | 1844 | 2 | 0 | 2 | 0 | 0.00 | 379.00 | 431.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 28 | L | 1817 | 1828 | 394 | 403 |
2015-11-08 | WESPAC Sunday Open | 7 | L | 1760 | 1774 | 364 | 459 |
|
Average: |
379.00 |
431.00 |
|
| 137 | Lynda Woods Cleary | 1116 | 2 | 2 | 0 | 0 | 1.00 | 475.00 | 341.50 |
| |
| 138 | Troy Frost | 1259 | 2 | 1 | 1 | 0 | 0.50 | 449.00 | 373.00 |
| |
| 139 | Jim Lamerand | 1449 | 2 | 2 | 0 | 0 | 1.00 | 427.00 | 338.00 |
| |
| 140 | Jakkrit Klaphajone | 1987 | 2 | 0 | 2 | 0 | 0.00 | 427.50 | 454.50 |
| |
| 141 | Ewa Kondracka | 1576 | 2 | 0 | 2 | 0 | 0.00 | 334.00 | 381.00 |
| |
| 142 | Andy Kurnia | 1827 | 2 | 1 | 0 | 1 | 0.75 | 440.00 | 384.50 |
| |
| 143 | Yeo Kian Hung | 1796 | 2 | 2 | 0 | 0 | 1.00 | 462.00 | 345.00 |
| |
| 144 | Esther Perrins | 1919 | 2 | 0 | 2 | 0 | 0.00 | 385.00 | 404.50 |
| |
| 145 | Peter Armstrong | 1865 | 2 | 0 | 2 | 0 | 0.00 | 405.00 | 456.00 |
| |
| 146 | John Holgate | 1757 | 2 | 1 | 1 | 0 | 0.50 | 444.50 | 420.50 |
| |
| 147 | Timothy Lawrence | 1632 | 2 | 0 | 2 | 0 | 0.00 | 435.00 | 462.00 |
| |
| 148 | Harshan Lamabadusuriya | 1975 | 2 | 0 | 2 | 0 | 0.00 | 383.00 | 467.00 |
| |
| 149 | Scott Kitchen | 1533 | 2 | 1 | 1 | 0 | 0.50 | 427.50 | 346.50 |
| |
| 150 | Chukwuma Nwanunobi | 1608 | 2 | 0 | 2 | 0 | 0.00 | 414.00 | 434.50 |
| |
| 151 | Rangi Collins | 1184 | 2 | 2 | 0 | 0 | 1.00 | 446.00 | 343.00 |
| |
| 152 | Jim Wilkie | 1537 | 2 | 2 | 0 | 0 | 1.00 | 369.00 | 350.00 |
| |
| 153 | Wayne Kelly | 1813 | 2 | 0 | 2 | 0 | 0.00 | 427.50 | 468.50 |
| |
| 154 | Charles Micallef | 1795 | 2 | 0 | 2 | 0 | 0.00 | 346.00 | 414.00 |
| |
| 155 | Chris Cree | 1660 | 2 | 0 | 2 | 0 | 0.00 | 363.50 | 429.00 |
| |
| 156 | Gerry Carter | 1828 | 2 | 0 | 2 | 0 | 0.00 | 403.00 | 423.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 11 | L | 1817 | 1779 | 403 | 415 |
2015-11-07 | WESPAC - Perth | 13 | L | 1817 | 1779 | 403 | 431 |
|
Average: |
403.00 |
423.00 |
|
| 157 | Noah Slatkoff | 1878 | 2 | 1 | 1 | 0 | 0.50 | 425.00 | 417.00 |
| |
| 158 | Melissa Routzahn | 1625 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 413.50 |
| |
| 159 | Sara Rosenbaum | 1384 | 2 | 2 | 0 | 0 | 1.00 | 512.50 | 370.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-11-01 | Toronto, ON | 3 | W | 1809 | 1490 | 596 | 312 |
2024-11-01 | Toronto, ON | 6 | W | 1809 | 1490 | 429 | 428 |
|
Average: |
512.50 |
370.00 |
|
| 160 | Nsikak Etim | 1933 | 2 | 1 | 1 | 0 | 0.50 | 405.00 | 438.50 |
| |
| 161 | Vera Bigall | 1522 | 2 | 2 | 0 | 0 | 1.00 | 504.50 | 341.50 |
| |
| 162 | Charles Reinke | 1907 | 2 | 1 | 1 | 0 | 0.50 | 433.50 | 505.00 |
| |
| 163 | Mark Kenas | 1717 | 2 | 2 | 0 | 0 | 1.00 | 409.50 | 360.50 |
| |
| 164 | William Kang | 1878 | 2 | 2 | 0 | 0 | 1.00 | 494.00 | 351.50 |
| |
| 165 | Irfan Siddiqui | 1802 | 2 | 0 | 2 | 0 | 0.00 | 394.50 | 493.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 20 | L | 1817 | 1752 | 410 | 551 |
2015-11-07 | WESPAC - Perth | 27 | L | 1817 | 1752 | 379 | 436 |
|
Average: |
394.50 |
493.50 |
|
| 166 | Allan Simmons | 1996 | 2 | 0 | 2 | 0 | 0.00 | 371.50 | 456.50 |
| |
| 167 | Trevor Hovelmeier | 1868 | 2 | 1 | 1 | 0 | 0.50 | 371.00 | 454.00 |
| |
| 168 | Mireille Huneault | 1266 | 2 | 2 | 0 | 0 | 1.00 | 529.00 | 372.00 |
| |
| 169 | Nathan Benedict | 1941 | 2 | 0 | 2 | 0 | 0.00 | 358.00 | 501.50 |
| |
| 170 | Jason Hazzard | 1355 | 2 | 2 | 0 | 0 | 1.00 | 488.00 | 340.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-09-17 | Caledon, ON | 12 | W | 1798 | 1318 | 526 | 337 |
2023-11-05 | Toronto, ON | 3 | W | 1811 | 1355 | 450 | 343 |
|
Average: |
488.00 |
340.00 |
|
| 171 | Dielle Saldanha | 1687 | 2 | 1 | 1 | 0 | 0.50 | 420.00 | 360.50 |
| |
| 172 | Samson Okosagah | 1873 | 2 | 0 | 2 | 0 | 0.00 | 383.50 | 461.00 |
| |
