Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Jason Broersma | 1691 | 13 | 6 | 7 | 0 | 0.46 | 427.69 | 436.08 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-08-13 | Caledon, ON - Main Event | 3 | L | 1536 | 1664 | 421 | 477 |
2022-09-04 | Caledon, ON | 1 | W | 1514 | 1651 | 565 | 375 |
2022-11-26 | Caledon, ON: Main Event | 4 | W | 1619 | 1586 | 431 | 423 |
2023-03-25 | Caledon, ON - Social Night Bird | 3 | L | 1502 | 1688 | 387 | 390 |
2023-11-04 | Toronto, ON | 1 | W | 1492 | 1727 | 465 | 412 |
2023-11-04 | Toronto, ON | 2 | L | 1492 | 1727 | 335 | 521 |
2023-11-05 | Toronto, ON | 5 | L | 1513 | 1711 | 433 | 496 |
2023-12-10 | Caledon, ON | 5 | L | 1525 | 1712 | 342 | 473 |
2024-01-27 | Caledon, ON - Social Night Bird | 2 | W | 1551 | 1725 | 526 | 407 |
2024-01-27 | Caledon, ON - Main Event | 5 | L | 1518 | 1756 | 396 | 430 |
2024-11-01 | Toronto, ON | 2 | W | 1543 | 1738 | 460 | 393 |
2024-11-01 | Toronto, ON | 6 | L | 1543 | 1738 | 346 | 462 |
2024-11-01 | Toronto, ON | 7 | W | 1543 | 1738 | 453 | 410 |
|
Average: |
427.69 |
436.08 |
|
| 2 | David Nwabor | 1578 | 10 | 5 | 5 | 0 | 0.50 | 426.60 | 401.20 |
| |
| 3 | Jason Ubeika | 1750 | 9 | 4 | 5 | 0 | 0.44 | 409.22 | 429.67 |
| |
| 4 | Rodney Judd | 1676 | 9 | 4 | 5 | 0 | 0.44 | 413.56 | 432.33 |
| |
| 5 | Yvonne Lobo | 1598 | 7 | 4 | 3 | 0 | 0.57 | 395.14 | 446.86 |
| |
| 6 | David Stokoe | 1733 | 6 | 3 | 3 | 0 | 0.50 | 421.00 | 451.83 |
| |
| 7 | Tony Leah | 1828 | 6 | 2 | 4 | 0 | 0.33 | 442.67 | 456.33 |
| |
| 8 | Allen Pengelly | 1520 | 6 | 2 | 4 | 0 | 0.33 | 407.17 | 435.00 |
| |
| 9 | Sue Tremblay | 1553 | 6 | 1 | 5 | 0 | 0.17 | 379.33 | 419.17 |
| |
| 10 | Roger Cullman | 1458 | 6 | 1 | 5 | 0 | 0.17 | 391.67 | 458.00 |
| |
| 11 | Willy Nwabor | 1442 | 5 | 4 | 1 | 0 | 0.80 | 427.00 | 349.40 |
| |
| 12 | Deji Fasanya | 1207 | 5 | 2 | 3 | 0 | 0.40 | 401.60 | 384.40 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2020-01-25 | Caledon | 5 | L | 1560 | 1178 | 300 | 423 |
2023-01-14 | Caledon, ON | 4 | L | 1595 | 1212 | 300 | 419 |
2023-01-14 | Caledon, ON | 7 | W | 1595 | 1212 | 538 | 288 |
2023-01-14 | Caledon, ON | 8 | W | 1595 | 1212 | 486 | 402 |
2024-11-01 | Toronto, ON | 3 | L | 1543 | 1191 | 384 | 390 |
|
Average: |
401.60 |
384.40 |
|
| 13 | Jim Brennan | 1611 | 5 | 1 | 4 | 0 | 0.20 | 429.60 | 420.20 |
| |
| 14 | Jason Hazzard | 1355 | 4 | 3 | 1 | 0 | 0.75 | 422.00 | 360.25 |
| |
| 15 | Abdul Khan | 1370 | 4 | 4 | 0 | 0 | 1.00 | 447.25 | 384.00 |
| |
| 16 | Terry Kang | 1610 | 4 | 2 | 2 | 0 | 0.50 | 415.25 | 446.00 |
| |
| 17 | Steve Ozorio | 1463 | 4 | 2 | 2 | 0 | 0.50 | 417.25 | 406.50 |
| |
| 18 | Chukwuma Nwanunobi | 1608 | 3 | 2 | 1 | 0 | 0.67 | 482.33 | 380.67 |
| |
| 19 | Vera Bigall | 1522 | 3 | 1 | 2 | 0 | 0.33 | 428.67 | 416.00 |
| |
| 20 | Arie Sinke | 1871 | 3 | 0 | 3 | 0 | 0.00 | 391.67 | 464.33 |
| |
| 21 | Chris Ten Den | 1594 | 2 | 1 | 1 | 0 | 0.50 | 415.00 | 366.00 |
| |
| 22 | Shan Abbasi | 1645 | 2 | 0 | 2 | 0 | 0.00 | 360.50 | 558.50 |
| |
| 23 | Jeremy Hildebrand | 1831 | 2 | 2 | 0 | 0 | 1.00 | 394.50 | 380.50 |
| |
| 24 | Sharon Janssen | 1197 | 2 | 2 | 0 | 0 | 1.00 | 530.50 | 318.00 |
| |
| 25 | Troy Frost | 1259 | 2 | 2 | 0 | 0 | 1.00 | 448.50 | 314.50 |
| |
| 26 | Prashanth Seetharam | 1630 | 2 | 1 | 1 | 0 | 0.50 | 450.00 | 465.50 |
| |
| 27 | Kaia | 1431 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 368.50 |
| |
| 28 | Winter | 1842 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 335.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-09-04 | Caledon, ON | 5 | W | 1514 | 1755 | 418 | 335 |
|
Average: |
418.00 |
335.00 |
|
| 29 | Danny Panganiban | 1385 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 375.00 |
| |
| 30 | Matthew Tunnicliffe | 2040 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 396.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-02-20 | Kingston, ON - Main Event | 1 | W | 1573 | 1968 | 448 | 396 |
|
Average: |
448.00 |
396.00 |
|
| 31 | Sinna Vijayakumar | 1563 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 550.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-11-02 | Caledon, ON | 4 | L | 1560 | 1606 | 375 | 550 |
|
Average: |
375.00 |
550.00 |
|
| 32 | Jason Carney | 1892 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 466.00 |
| |
| 33 | Libero Paolella | 1771 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 466.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-04-14 | Toronto, ON | 4 | L | 1569 | 1771 | 375 | 466 |
|
Average: |
375.00 |
466.00 |
|
| 34 | Moses Owugah | 1450 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 403.00 |
| |
| 35 | Emily Brodeur | 1519 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 349.00 |
| |
| 36 | Matthew O'Connor | 1955 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 467.00 |
| |
| 37 | Rick Blakeway | 1633 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 385.00 |
| |
| 38 | Euclid Hui | 1891 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 437.00 |
| |
| 39 | Mark Francillon | 1773 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 398.00 |
| |
| 40 | Priya Fernando | 1558 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 338.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-08-13 | Caledon, ON - Main Event | 8 | W | 1536 | 1456 | 448 | 338 |
|
Average: |
448.00 |
338.00 |
|
| 41 | George Macaulay | 1763 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 579.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-02-20 | Kingston, ON - Main Event | 4 | L | 1573 | 1727 | 374 | 579 |
|
Average: |
374.00 |
579.00 |
|
| 42 | Stewart Houten | 1765 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 496.00 |
| |
| 43 | Mpakaboari Jack | 1671 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 414.00 |
| |
| 44 | Anne Goldstein | 1437 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 485.00 |
| |
| 45 | Ben Schoenbrun | 1945 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 429.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-02-20 | Kingston, ON - Main Event | 13 | L | 1573 | 1942 | 321 | 429 |
|
Average: |
321.00 |
429.00 |
|
| 46 | Samuel Anikoh | 1730 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 485.00 |
| |
| 47 | Sara Rosenbaum | 1384 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 373.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-11-01 | Toronto, ON | 5 | W | 1543 | 1490 | 521 | 373 |
|
Average: |
521.00 |
373.00 |
|
| 48 | Robert Linn | 1848 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 413.00 |
| |
| 49 | Kevin Turner | 1514 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 308.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2020-01-25 | Caledon | 1 | W | 1560 | 1515 | 470 | 308 |
|
Average: |
470.00 |
308.00 |
|
| 50 | Fidelis Olotu | 1616 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 423.00 |
| |
| 51 | Daniel Blake | 1702 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 525.00 |
| |