Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Jim Lamerand 1449 11 9 2 0 0.82 437.55 371.45
+ 2 Chris Lipe 1958 10 4 6 0 0.40 397.00 455.00
+ 3 John O'Laughlin 1841 9 4 5 0 0.44 406.44 434.00
+ 4 Winter 1841 7 6 1 0 0.86 433.57 375.43
+ 5 David Wiegand 2001 7 0 7 0 0.00 357.00 484.86
+ 6 Mark Kenas 1714 7 0 7 0 0.00 368.86 495.14
+ 7 Nathan Benedict 1942 7 3 4 0 0.43 417.14 437.29
+ 8 Sandy Nang 1548 7 4 3 0 0.57 458.14 389.86
+ 9 Cesar Del Solar 1759 6 2 4 0 0.33 390.33 468.67
+ 10 Marty Gabriel 1817 5 1 4 0 0.20 376.40 441.00
+ 11 Judy Steward 1202 5 5 0 0 1.00 516.40 314.80
+ 12 Chris Grubb 1825 4 2 2 0 0.50 423.00 481.50
Date Tournament Round Result Rating Opponent Rating Score
2012-12-02 Malibu, CA 3 L 1679 1742 407 565
2012-12-02 Malibu, CA 3 L 1807 1914 407 565
2012-12-02 Malibu, CA 4 W 1679 1742 439 398
2012-12-02 Malibu, CA 4 W 1807 1914 439 398
Average:
423.00
481.50
+ 13 Brian Bowman 1951 4 1 3 0 0.25 387.25 441.75
+ 14 David Whitley 1822 4 2 2 0 0.50 396.00 436.00
Date Tournament Round Result Rating Opponent Rating Score
2012-12-02 Malibu, CA 5 L 1679 1579 377 494
2012-12-02 Malibu, CA 5 L 1807 1691 377 494
2012-12-02 Malibu, CA 6 W 1679 1579 415 378
2012-12-02 Malibu, CA 6 W 1807 1691 415 378
Average:
396.00
436.00
+ 15 Mark Milan 1324 4 2 2 0 0.50 430.50 421.50
Date Tournament Round Result Rating Opponent Rating Score
2012-12-02 Malibu, CA 11 W 1679 1349 491 443
2012-12-02 Malibu, CA 11 W 1807 1416 491 443
2012-12-02 Malibu, CA 12 L 1679 1349 370 400
2012-12-02 Malibu, CA 12 L 1807 1416 370 400
Average:
430.50
421.50
+ 16 Bradley Whitmarsh 1831 4 1 3 0 0.25 381.50 435.25
+ 17 Kate Fukawa-Connelly 1823 3 3 0 0 1.00 508.67 381.33
+ 18 Ruth Hamilton 1506 3 2 1 0 0.67 414.67 355.67
+ 19 Kevin Schutz 1268 3 3 0 0 1.00 474.67 357.33
+ 20 Sam Kantimathi 1792 3 1 2 0 0.33 426.67 415.33
+ 21 Orlet Bullock 1876 3 1 2 0 0.33 379.00 428.33
+ 22 Steve Polatnick 1716 2 1 1 0 0.50 393.50 348.50
+ 23 Evans Clinchy 1978 2 2 0 0 1.00 463.00 416.50
+ 24 Tony Leah 1826 2 0 2 0 0.00 395.00 465.00
+ 25 Zbigniew Wieckowski 1487 2 2 0 0 1.00 485.00 400.00
+ 26 Puneet Sharma 1791 2 2 0 0 1.00 488.50 391.50
+ 27 Martin DeMello 1687 2 0 2 0 0.00 413.00 491.50
+ 28 Wendell Haynes 1633 2 2 0 0 1.00 443.50 396.50
+ 29 Cecilia Le 1703 2 0 2 0 0.00 353.00 378.00
+ 30 Alyssa Faria 1661 2 1 1 0 0.50 414.50 420.00
+ 31 Daniel Milton 1509 2 2 0 0 1.00 502.00 332.00
+ 32 Matthew Tunnicliffe 2038 1 0 1 0 0.00 396.00 568.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 19 L 1630 1931 396 568
Average:
396.00
568.00
+ 33 Ivan Pastucha 1049 1 1 0 0 1.00 443.00 274.00
+ 34 Harmony Kuller 1093 1 1 0 0 1.00 542.00 312.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 27 W 1630 1046 542 312
Average:
542.00
312.00
+ 35 Ezekiel Markwei 1779 1 1 0 0 1.00 432.00 398.00
+ 36 Patrick Litunya 1716 1 0 1 0 0.00 424.00 503.00
+ 37 Naomi Landau 1767 1 0 1 0 0.00 409.00 413.00
+ 38 Emily Brodeur 1506 1 1 0 0 1.00 458.00 266.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 25 W 1630 1541 458 266
Average:
458.00
266.00
+ 39 Cheryl Melvin 1337 1 1 0 0 1.00 500.00 387.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 24 W 1630 1188 500 387
Average:
500.00
387.00
+ 40 Quinn James 1973 1 0 1 0 0.00 381.00 510.00
+ 41 Leslie Charles 1705 1 1 0 0 1.00 557.00 309.00
+ 42 Eric Kinderman 1766 1 1 0 0 1.00 447.00 430.00
+ 43 Nuala O'Rourke 1654 1 1 0 0 1.00 456.00 388.00
+ 44 Karl Higby 1792 1 0 1 0 0.00 381.00 465.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 23 L 1630 1774 381 465
Average:
381.00
465.00
+ 45 Kay Faust 1005 1 1 0 0 1.00 425.00 334.00
+ 46 Lakshan Wanni 1837 1 0 1 0 0.00 369.00 437.00
+ 47 Mark Francillon 1770 1 0 1 0 0.00 288.00 438.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 6 L 1630 1617 288 438
Average:
288.00
438.00
+ 48 Travis Chaney 1803 1 1 0 0 1.00 465.00 424.00
+ 49 Betty Toole 950 1 1 0 0 1.00 421.00 321.00
+ 50 Becky Dyer 1750 1 1 0 0 1.00 489.00 397.00
+ 51 Chris Cree 1661 1 1 0 0 1.00 392.00 381.00
+ 52 Phil Robertshaw 1956 1 0 1 0 0.00 483.00 486.00
+ 53 Mpakaboari Jack 1671 1 0 1 0 0.00 364.00 370.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 1 L 1630 1654 364 370
Average:
364.00
370.00
+ 54 Theresa Brousson 1952 1 0 1 0 0.00 373.00 490.00
+ 55 David Koenig 1996 1 1 0 0 1.00 486.00 413.00
+ 56 Daniel Srichawla 1795 1 1 0 0 1.00 532.00 323.00
+ 57 Susan Gordon 1029 1 1 0 0 1.00 333.00 300.00
+ 58 Dylan Early 1901 1 1 0 0 1.00 538.00 342.00
+ 59 Alex Gboye Balogun 1465 1 0 1 0 0.00 476.00 509.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 28 L 1630 1443 476 509
Average:
476.00
509.00
+ 60 Robert Linn 1847 1 0 1 0 0.00 265.00 403.00
+ 61 James Kramer 1795 1 0 1 0 0.00 348.00 558.00
+ 62 Chrys Placca 1517 1 0 1 0 0.00 320.00 491.00
+ 63 Ker Jen Ho 1700 1 0 1 0 0.00 385.00 418.00
+ 64 Gunnar Andersson 1819 1 1 0 0 1.00 464.00 347.00
+ 65 John Van Pelt 1583 1 0 1 0 0.00 377.00 402.00
+ 66 Roger Cullman 1455 1 1 0 0 1.00 508.00 363.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 2 W 1630 1498 508 363
Average:
508.00
363.00
+ 67 Terry Kang 1610 1 0 1 0 0.00 318.00 591.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 26 L 1630 1660 318 591
Average:
318.00
591.00
+ 68 David Nwabor 1579 1 1 0 0 1.00 436.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 13 W 1630 1547 436 358
Average:
436.00
358.00
+ 69 Wojciech Usakiewicz 1773 1 1 0 0 1.00 564.00 386.00
+ 70 Thacha Koowirat 2046 1 0 1 0 0.00 357.00 490.00
+ 71 Kaia 1428 1 1 0 0 1.00 480.00 337.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 30 W 1630 1398 480 337
Average:
480.00
337.00
+ 72 Ayotunde Adeyeri 1594 1 1 0 0 1.00 437.00 371.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 29 W 1630 1562 437 371
Average:
437.00
371.00
+ 73 Thomas Stumpf 1292 1 0 1 0 0.00 378.00 436.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 31 L 1630 1301 378 436
Average:
378.00
436.00
+ 74 Charles Reinke 1906 1 0 1 0 0.00 368.00 429.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 22 L 1630 1779 368 429
Average:
368.00
429.00
+ 75 Charnrit Khongthan 1759 1 1 0 0 1.00 433.00 388.00
+ 76 Anlaug Frydenlund 1481 1 1 0 0 1.00 517.00 354.00
+ 77 Alastair Richards 2014 1 0 1 0 0.00 321.00 473.00
+ 78 Yukiko Loritz 1618 1 0 1 0 0.00 345.00 411.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 10 L 1630 1657 345 411
Average:
345.00
411.00
+ 79 Simon Gillam 1747 1 1 0 0 1.00 360.00 330.00
+ 80 Noel Livermore 1617 1 1 0 0 1.00 551.00 357.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 5 W 1630 1585 551 357
Average:
551.00
357.00
+ 81 Ferdy Anthonius 1630 1 1 0 0 1.00 439.00 373.00
+ 82 Sam Rosin 1994 1 0 1 0 0.00 468.00 566.00
+ 83 Benjamin Withers 1665 1 0 1 0 0.00 318.00 410.00
+ 84 Mihai Pantis 1580 1 1 0 0 1.00 496.00 401.00
+ 85 Pat Schuberg 1313 1 1 0 0 1.00 453.00 346.00
+ 86 Jason Ubeika 1745 1 0 1 0 0.00 440.00 442.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 15 L 1630 1710 440 442
Average:
440.00
442.00
+ 87 Nicky Huitson 1513 1 1 0 0 1.00 440.00 337.00
+ 88 Chollapat Itthiaree 2032 1 1 0 0 1.00 465.00 366.00
+ 89 Trevor Halsall 1900 1 0 1 0 0.00 392.00 442.00
+ 90 Ricky Purnomo 1866 1 0 1 0 0.00 300.00 386.00
+ 91 Marie Fernandes 1520 1 1 0 0 1.00 458.00 344.00
+ 92 Yvonne Lobo 1599 1 0 1 0 0.00 405.00 489.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 7 L 1630 1558 405 489
Average:
405.00
489.00
+ 93 Eugene Capriata 1445 1 0 1 0 0.00 348.00 352.00
+ 94 Collins Okafor 1668 1 1 0 0 1.00 397.00 387.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 12 W 1630 1669 397 387
Average:
397.00
387.00
+ 95 Blue Thorogood 1890 1 0 1 0 0.00 373.00 390.00
+ 96 Jason Keller 1880 1 0 1 0 0.00 437.00 451.00
+ 97 Bartosz Pieta 1574 1 1 0 0 1.00 463.00 337.00
+ 98 Ben Schoenbrun 1944 1 1 0 0 1.00 520.00 334.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 17 W 1630 1934 520 334
Average:
520.00
334.00
+ 99 Egbele Emmanuel 1625 1 1 0 0 1.00 463.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 9 W 1630 1560 463 391
Average:
463.00
391.00
+ 100 Samuel Anikoh 1730 1 1 0 0 1.00 425.00 346.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 4 W 1630 1835 425 346
Average:
425.00
346.00
+ 101 Lynda Woods Cleary 1117 1 1 0 0 1.00 512.00 341.00
+ 102 Lynne Butler 1697 1 0 1 0 0.00 356.00 456.00
+ 103 Ben Berger 1416 1 1 0 0 1.00 467.00 366.00
+ 104 Caroline Scowcroft 1385 1 1 0 0 1.00 495.00 354.00
+ 105 Dielle Saldanha 1688 1 1 0 0 1.00 505.00 412.00
+ 106 Marcia Richards 1585 1 0 1 0 0.00 366.00 431.00
+ 107 Bob Lipton 1725 1 0 1 0 0.00 412.00 431.00
+ 108 Cedric Lewis 1585 1 1 0 0 1.00 557.00 477.00
+ 109 Brian Premore 1757 1 0 1 0 0.00 410.00 412.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 18 L 1630 1622 410 412
Average:
410.00
412.00
+ 110 Randall Thomas 1690 1 0 1 0 0.00 322.00 451.00
+ 111 Lucas Freeman 1774 1 0 1 0 0.00 410.00 468.00
+ 112 Gareth Williams 1699 1 0 1 0 0.00 361.00 456.00
+ 113 Daniel Blake 1700 1 1 0 0 1.00 542.00 332.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 8 W 1630 1604 542 332
Average:
542.00
332.00
+ 114 Emanuel Chicoine 1699 1 0 1 0 0.00 363.00 440.00
+ 115 Carl Durdan 1726 1 1 0 0 1.00 513.00 365.00
+ 116 Estelle Matthews 1095 1 1 0 0 1.00 436.00 330.00
+ 117 Samson Okosagah 1868 1 0 1 0 0.00 393.00 625.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 21 L 1630 1873 393 625
Average:
393.00
625.00
+ 118 Andrew Golding 1756 1 1 0 0 1.00 405.00 322.00