Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Ayotunde Adeyeri 1595 13 9 4 0 0.69 430.15 413.38
+ 2 Laura Ketay 1455 12 6 6 0 0.50 416.58 411.17
+ 3 Sue Tremblay 1698 8 5 3 0 0.62 408.00 395.62
+ 4 Yvonne Lobo 1600 8 6 2 0 0.75 428.38 395.62
+ 5 Guy Ingram 1579 8 2 6 0 0.25 384.50 416.12
+ 6 Terry Kang 1603 7 4 3 0 0.57 419.43 414.00
+ 7 Wolfram Poh 1817 7 3 4 0 0.43 412.29 461.00
+ 8 Ryan Fischer 1758 7 2 5 0 0.29 415.14 459.86
+ 9 Paula Catanese 1455 7 5 2 0 0.71 398.00 364.43
+ 10 Lindsay Shin 1593 6 4 2 0 0.67 431.33 365.17
+ 11 Jeremy Jeffers 1521 6 2 4 0 0.33 401.00 394.67
+ 12 Jason Broersma 1740 6 4 2 0 0.67 459.67 412.83
+ 13 Ifedayo Obisesan 1510 6 5 1 0 0.83 446.67 378.83
+ 14 Rasheed Balogun 1913 6 1 5 0 0.17 381.50 460.00
+ 15 Abdul Khan 1372 6 4 2 0 0.67 421.00 390.83
+ 16 Bharath Balakrishnan 1687 6 3 3 0 0.50 385.33 417.00
+ 17 John Bulten 1682 5 2 3 0 0.40 397.00 429.40
+ 18 Cheryl Melvin 1303 5 5 0 0 1.00 434.60 351.40
+ 19 Winter 1842 5 2 3 0 0.40 415.00 415.40
+ 20 Tony Leah 1809 5 2 3 0 0.40 407.20 455.40
+ 21 Yukiko Loritz 1620 5 1 4 0 0.20 373.40 449.60
+ 22 Brian Premore 1704 5 5 0 0 1.00 434.20 379.40
+ 23 Jeannie J Wilson 1281 5 3 2 0 0.60 404.80 367.20
+ 24 Mahboob Khan 1233 5 2 3 0 0.40 415.20 410.40
+ 25 Joe Roberdeau 1520 4 3 1 0 0.75 442.50 392.25
+ 26 Caroline Scowcroft 1387 4 2 2 0 0.50 397.50 390.25
+ 27 Mohammad Sulaiman 1765 4 0 4 0 0.00 355.50 442.00
+ 28 Emily Brodeur 1507 4 1 3 0 0.25 455.50 456.50
+ 29 Robert Linn 1843 4 1 3 0 0.25 382.75 426.75
+ 30 Jason Ubeika 1696 4 2 2 0 0.50 429.50 393.50
+ 31 Priya Fernando 1566 4 2 2 0 0.50 390.50 391.25
+ 32 Daniel Milton 1511 4 3 1 0 0.75 419.50 354.00
+ 33 Sumbul Siddiqui 1611 3 2 1 0 0.67 449.67 348.00
+ 34 John Karris 1521 3 1 2 0 0.33 369.67 428.33
+ 35 Betty Cornelison 1412 3 2 1 0 0.67 430.00 400.00
+ 36 Marion Keatings 1692 3 1 2 0 0.33 409.33 420.00
+ 37 Michael Eldeiry 1316 3 2 1 0 0.67 422.00 385.00
+ 38 Gary Smart 1559 3 3 0 0 1.00 418.67 355.67
+ 39 David Whitley 1822 3 0 3 0 0.00 384.67 510.33
+ 40 Supriya Devnani 1556 3 0 3 0 0.00 366.33 408.67
+ 41 Jean McArthur 1602 3 3 0 0 1.00 436.33 410.67
+ 42 Alex Gboye Balogun 1467 3 2 1 0 0.67 435.33 405.33
+ 43 Jennifer Clinchy 1587 3 1 2 0 0.33 398.00 385.00
+ 44 Randi Goldberg 1557 3 3 0 0 1.00 447.00 361.67
+ 45 Caroline McLaughlin 1518 3 1 2 0 0.33 412.67 395.67
+ 46 Danny Panganiban 1387 2 0 2 0 0.00 376.00 435.00
+ 47 Eric Kinderman 1767 2 0 2 0 0.00 400.50 461.50
+ 48 Maureen Morris 1156 2 1 1 0 0.50 380.50 380.00
+ 49 Melissa Routzahn 1628 2 1 1 0 0.50 469.00 349.50
+ 50 Kevin Turner 1518 2 1 1 0 0.50 377.50 387.00
+ 51 BriAnna McKissen 1456 2 2 0 0 1.00 443.50 368.00
Date Tournament Round Result Rating Opponent Rating Score
2022-01-17 Crescent City Cup 2 W 1600 1302 428 352
2022-07-13 Word Cup 2022 8 W 1511 1302 459 384
Average:
443.50
368.00
+ 52 Lukeman Owolabi 1930 2 1 1 0 0.50 391.00 458.00
+ 53 Roger Cullman 1508 2 1 1 0 0.50 401.50 436.00
+ 54 David Nwabor 1582 2 2 0 0 1.00 446.00 388.00
+ 55 Cornelia Guest 1255 2 2 0 0 1.00 485.00 285.50
+ 56 Nitya Chagti 1429 2 1 1 0 0.50 381.50 396.50
+ 57 Wajid Iqbal 1665 2 1 1 0 0.50 444.00 366.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 11 W 1511 1713 564 249
2022-07-13 Word Cup 2022 28 L 1511 1713 324 483
Average:
444.00
366.00
+ 58 Gerry Smith 1415 2 2 0 0 1.00 454.00 406.00
+ 59 Ben Schoenbrun 1994 2 0 2 0 0.00 393.00 560.00
+ 60 Samson Okosagah 1873 2 1 1 0 0.50 416.50 452.00
+ 61 Matthew Tunnicliffe 2037 2 0 2 0 0.00 368.00 443.50
+ 62 Mark Francillon 1726 2 1 1 0 0.50 463.00 473.50
+ 63 Ruth Hamilton 1508 2 2 0 0 1.00 465.50 370.50
+ 64 Steve Ozorio 1465 2 1 1 0 0.50 448.50 377.50
+ 65 Judy Romann 1542 2 0 2 0 0.00 347.50 425.00
+ 66 Kaia 1480 2 2 0 0 1.00 440.50 378.50
+ 67 Zbigniew Wieckowski 1489 2 0 2 0 0.00 356.00 480.50
+ 68 Charles Uzamere 1502 2 1 1 0 0.50 392.50 444.50
+ 69 Tim Weiss 1727 2 1 1 0 0.50 427.50 419.00
+ 70 Dorcas Alexander 1479 2 2 0 0 1.00 488.00 412.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 20 W 1511 1414 455 424
2022-07-13 Word Cup 2022 27 W 1511 1414 521 400
Average:
488.00
412.00
+ 71 Daniel Blake 1682 2 0 2 0 0.00 397.00 443.00
+ 72 Andrea Hatch 1168 2 2 0 0 1.00 497.50 264.50
+ 73 Harmony Kuller 1094 1 0 1 0 0.00 399.00 404.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 26 L 1588 1047 399 404
Average:
399.00
404.00
+ 74 Ogunsola Gbolahan 1455 1 1 0 0 1.00 451.00 332.00
+ 75 Brian Bowman 1951 1 0 1 0 0.00 340.00 495.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 14 L 1588 1895 340 495
Average:
340.00
495.00
+ 76 Ruth MacInerney 1498 1 1 0 0 1.00 425.00 389.00
+ 77 Michael Gincel 938 1 1 0 0 1.00 493.00 337.00
+ 78 John Ashmore 1903 1 1 0 0 1.00 496.00 269.00
+ 79 Jennie Frizelle 1439 1 1 0 0 1.00 373.00 359.00
+ 80 Joanne Craig 1818 1 0 1 0 0.00 315.00 492.00
+ 81 Stefan Rau 1874 1 0 1 0 0.00 424.00 463.00
+ 82 Anand Buddhdev 1774 1 0 1 0 0.00 300.00 459.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 7 L 1597 1791 300 459
Average:
300.00
459.00
+ 83 Jinoye Muzan-Ekpelu 1456 1 0 1 0 0.00 424.00 446.00
+ 84 Abiodun Adeyemi 1543 1 0 1 0 0.00 380.00 402.00
+ 85 Joel Talento 1387 1 1 0 0 1.00 463.00 433.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 6 W 1597 1234 463 433
Average:
463.00
433.00
+ 86 Charles Reinke 1904 1 0 1 0 0.00 333.00 517.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 20 L 1588 1777 333 517
Average:
333.00
517.00
+ 87 Thomas Stumpf 1254 1 0 1 0 0.00 384.00 484.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 7 L 1588 1303 384 484
Average:
384.00
484.00
+ 88 Russell Honeybun 1963 1 0 1 0 0.00 380.00 414.00
+ 89 Nicky Huitson 1493 1 1 0 0 1.00 523.00 431.00
+ 90 Collins Okafor 1655 1 0 1 0 0.00 311.00 397.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 6 L 1588 1671 311 397
Average:
311.00
397.00
+ 91 Shan Abbasi 1648 1 1 0 0 1.00 427.00 392.00
+ 92 Sean Baizana 1384 1 1 0 0 1.00 398.00 332.00
+ 93 Lynda Woods Cleary 1123 1 1 0 0 1.00 422.00 300.00
+ 94 Femi Awowade 1830 1 0 1 0 0.00 361.00 448.00
+ 95 Sharon Janssen 1199 1 1 0 0 1.00 502.00 315.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 9 W 1597 1392 502 315
Average:
502.00
315.00
+ 96 Troy Frost 1259 1 1 0 0 1.00 410.00 357.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 5 W 1597 1360 410 357
Average:
410.00
357.00
+ 97 Kofi Acquah 1581 1 1 0 0 1.00 420.00 361.00
+ 98 Adam Logan 2046 1 1 0 0 1.00 487.00 429.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 19 W 1588 2092 487 429
Average:
487.00
429.00
+ 99 Dallas Johnson 1297 1 1 0 0 1.00 330.00 324.00
+ 100 Ezekiel Markwei 1776 1 0 1 0 0.00 411.00 417.00
+ 101 Matthew O'Connor 1978 1 0 1 0 0.00 370.00 521.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 1 L 1588 1917 370 521
Average:
370.00
521.00
+ 102 Nuala O'Rourke 1655 1 1 0 0 1.00 380.00 362.00
+ 103 Shauna Petrie 1462 1 1 0 0 1.00 391.00 367.00
+ 104 Susan Rayner 1580 1 1 0 0 1.00 463.00 329.00
+ 105 Peter Armstrong 1865 1 0 1 0 0.00 429.00 596.00
+ 106 Brigitte Brath 1430 1 1 0 0 1.00 464.00 320.00
+ 107 Peter Thorpe 1530 1 1 0 0 1.00 386.00 345.00
+ 108 Mpakaboari Jack 1694 1 0 1 0 0.00 360.00 464.00
+ 109 Michael Fleck 1560 1 0 1 0 0.00 375.00 423.00
+ 110 Karen Richards 1684 1 0 1 0 0.00 410.00 452.00
+ 111 Jeremy Hildebrand 1812 1 0 0 1 0.50 384.00 384.00
+ 112 Sunny Bhatia 1820 1 1 0 0 1.00 502.00 422.00
+ 113 Lila Crotty 1405 1 0 1 0 0.00 354.00 395.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-15 New Orleans, LA 10 L 1554 1471 354 395
Average:
354.00
395.00
+ 114 John Holgate 1756 1 0 1 0 0.00 353.00 453.00
+ 115 Andy Saunders 1666 1 0 1 0 0.00 349.00 549.00
+ 116 Bob Jackman 1791 1 0 1 0 0.00 367.00 415.00
+ 117 Catalin-Eugen Caba 1482 1 1 0 0 1.00 428.00 294.00
+ 118 Absar Mustajab 1421 1 1 0 0 1.00 421.00 368.00
Date Tournament Round Result Rating Opponent Rating Score
2022-01-17 Crescent City Cup 3 W 1600 1600 421 368
Average:
421.00
368.00
+ 119 Marlon Prudencio 1934 1 0 1 0 0.00 407.00 484.00
+ 120 Willy Nwabor 1448 1 1 0 0 1.00 551.00 305.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 1 W 1597 1309 551 305
Average:
551.00
305.00
+ 121 Puneet Sharma 1790 1 1 0 0 1.00 437.00 419.00
+ 122 Joel Wapnick 1935 1 0 1 0 0.00 389.00 416.00
+ 123 Sam Kantimathi 1806 1 0 1 0 0.00 334.00 464.00
+ 124 Bradley Whitmarsh 1740 1 1 0 0 1.00 407.00 288.00
+ 125 Anne Ashmore 1656 1 0 1 0 0.00 356.00 421.00
+ 126 Will Anderson 1999 1 0 1 0 0.00 403.00 464.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 21 L 1588 2034 403 464
Average:
403.00
464.00
+ 127 Wendell Haynes 1634 1 0 1 0 0.00 348.00 365.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 17 L 1588 1696 348 365
Average:
348.00
365.00
+ 128 Joshua Castellano 2023 1 1 0 0 1.00 472.00 453.00
+ 129 Jason Keller 1903 1 0 1 0 0.00 285.00 603.00
+ 130 Steve Krieger 1597 1 1 0 0 1.00 460.00 356.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 15 W 1511 1540 460 356
Average:
460.00
356.00
+ 131 Deji Fasanya 1194 1 1 0 0 1.00 405.00 375.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 2 W 1597 1213 405 375
Average:
405.00
375.00
+ 132 Diane Bromilow 1484 1 1 0 0 1.00 400.00 320.00
+ 133 Albano Orgie 1504 1 1 0 0 1.00 415.00 409.00
+ 134 Jim Wilkie 1539 1 1 0 0 1.00 417.00 372.00
+ 135 Jim Brennan 1604 1 0 1 0 0.00 344.00 493.00
+ 136 Laurie Cohen 1623 1 0 1 0 0.00 357.00 551.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 5 L 1588 1629 357 551
Average:
357.00
551.00
+ 137 James Clark 1042 1 0 1 0 0.00 398.00 411.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 8 L 1485 1008 398 411
Average:
398.00
411.00
+ 138 David Eldar 2139 1 0 1 0 0.00 273.00 570.00
+ 139 Olanipekun Febisola 1575 1 1 0 0 1.00 415.00 382.00
+ 140 Rohaina Tanveer 1638 1 0 1 0 0.00 422.00 463.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 19 L 1511 1574 422 463
Average:
422.00
463.00
+ 141 Andrew Golding 1719 1 1 0 0 1.00 519.00 326.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 11 W 1597 1766 519 326
Average:
519.00
326.00