Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-03-13 | Kingston, ON Canadian Classic | 8 | 6 | 1 | 131 | 6 | 1358 | 1377 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-06-09 | Niagara Falls International Open | 14 | 7 | 0 | 1406 | 2 | 1275 | 1358 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2015-05-03 | Scrabble at the Falls, ON | 6 | 8 | 0 | -549 | 24 | 1275 | 1275 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selwyn Lobo | 1422 | 4 | 2 | 2 | 0 | 0.50 | 417.25 | 377.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Adowei Ebikeme | 1381 | 3 | 2 | 1 | 0 | 0.67 | 441.33 | 329.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Iliana Filby | 1133 | 3 | 3 | 0 | 0 | 1.00 | 421.33 | 347.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Willy Nwabor | 1314 | 2 | 1 | 1 | 0 | 0.50 | 412.00 | 381.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yvonne Lobo | 1383 | 2 | 1 | 1 | 0 | 0.50 | 425.50 | 433.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Deji Fasanya | 878 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jason Broersma | 1547 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | David Nwabor | 1356 | 2 | 1 | 1 | 0 | 0.50 | 409.50 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Daniel Milton | 1257 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joel Talento | 929 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Ten Den | 1378 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dallas Johnson | 1059 | 1 | 1 | 0 | 0 | 1.00 | 537.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tony Leah | 1706 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 642.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Shayan Jafrani | 1425 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sue Tremblay | 1377 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Chris Vicary | 1688 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cheryl Melvin | 1049 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kaveri Raviraj | 938 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Gabriel Gauthier-Sha | 1655 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jillian Bathgate | 1028 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Greg Feldkamp | 1256 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Guy Ingram | 1189 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chris Lipe | 1896 | 1 | 0 | 1 | 0 | 0.00 | 458.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Taiwo Shobande | 948 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mark Przybyszewski | 1441 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Norman Wei | 746 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Maureen Morris | 1043 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sean Baizana | 1100 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jason Hazzard | 1117 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Paula Catanese | 1294 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Robert Linn | 1616 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 511.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kevin Turner | 1380 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Abdul Khan | 1287 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Suzanne Dundas | 1355 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Steve Ozorio | 1328 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Andrew Golding | 1625 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.